| Clayton | John B. | Peter | Marcus | Benson | |
| Points | 781 | -18 | -21 | -30 | -35 |
| Games | 11 | 7+1 | 10 | 7+1 | 10+1 |
| CAR/NJD | Eric Staal, F | Ray Whitney, F | Patrik Elias, F | None | Jamie Langenbrunner, F |
| Zach Parise, F | Brian Gionta, F | ||||
| PHI/NYI | Mike Richards, F | None | Matt Carle, D | None | Martin Biron, G |
| Mark Streit, D | |||||
| CHI/DET | None | Duncan Keith, D | None | Cristobel Huet, G | Johan Franzen, F |
| Martin Havlat, F | Ty Conklin, G | ||||
| Pavel Datsyuk, F | |||||
| Jiri Hudler, F | |||||
| VAN/COL | Kevin Bieksa, D | None | None | None | Marek Svatos, F |
| Mattias Ohlund, D | |||||
| Sami Salo, D | |||||
| BOS/BUF | Blake Wheeler, F | Dennis Wideman, D | Patrice Bergeron, F | Tim Thomas, G | Phil Kessel, F |
| Jason Pominville, F | Marc Savard, F | Zdeno Chara, D | |||
| SAN/LOS | Joe Thornton, F | Evgeni Nabokov, G | None | Kyle Quincey, D | None |
| Dustin Brown, F | Anze Kopitar, F | ||||
| OTT/TOR | Brian Elliot, G | None | Alex Ponikarovsky, F | None | None |
| PIT/MTL | Alex Kovalev, F | None | None | Roman Hamrlik, D | None |
| TAM/ATL | None | Vaclav Prospal, F | None | None | Todd White, F |
| WAS/FLA | None | None | Nathan Horton, F | None | Alex Ovechkin, F |
| MIN/CBJ | Steve Mason, G | Kristian Huselius, F | Marek Zidlicky, D | Mike Commodore, D | Fedor Tyutin, D |
| ANA/PHO | None | Ryan Getzlaf, F | Scott Niedermayer, D | Ed Jovanovski, D | None |
| EDM/CAL | None | Daymond Langkow, F | Ales Hemsky, F | Mike Cammalleri, F | Todd Bertuzzi, F |
| Curtis Glencross, F |
Can Peter make the race more interesting today? We'll soon find out!
No comments:
Post a Comment