| 2009/2010 NHL Statistics | |||||||
| To Los Angeles | Position | Age | GP | Goals | Points | 2010 Cap Hit | 2011 Cap Hit |
| Jeff Halpern | Forward | 33 | 55 | 9 | 17 | $2 million | UFA |
| ---------- | |||||||
| To Tampa Bay | Position | Age | GP | Goals | Points | 2010 Cap Hit | 2011 Cap Hit |
| Teddy Purcell | Forward | 24 | 41 | 3 | 6 | $600,000 | RFA |
| 3rd Round Draft Pick | |||||||
The Los Angeles Kings addressed a need for a veteran centre to help out in a second or third line role, wherever needed at the time, by landing Jeff Halpern from the Lightning. Going the other way today is Teddy Purcell, who has been developing in the Kings system for a long while and a mid-round pick as well.
The Lightning dumped some salary in this deal, so they are more than alright here.
Bolts get a new face with some young energy and a new pick to help build their youth a little bit further. A well-played rental trade on this side as well.
No comments:
Post a Comment