Click here to see an updated injury page.
Friday, March 27, 2009
Friday Night Notes
Click here to see an updated injury page.
Tonight's Preview
Friday has some potential for points again, but not as much as Thursday.
| Games | Clayton 710 points | Marcus -16 from lead | John B. -17 from lead | Peter -17 from lead | Benson -21 from lead | Jeremy -26 from lead | ||||||
| TAM/WAS | None | None | Vaclav Prospal, F | None | Alex Ovechkin, F | Martin St. Louis, F | ||||||
| TOR/BUF | Jason Pominville, F | None | None | Alex Ponikarovsky, F | None | Derek Roy, F | ||||||
| Ryan Miller, G | ||||||||||||
| Pavel Kubina, D | ||||||||||||
| NYI/DET | None | Pavel Datsyuk, F | None | None | Mark Streit, D | None | ||||||
| Jiri Hudler, F | Johan Franzen, F | |||||||||||
| Ty Conklin, G | ||||||||||||
| NJD/CHI | Zach Parise, F | Martin Havlat, F | Duncan Keith, D | Patrik Elias, F | Jamie Langenbrunner, F | Nikolai Khabibulin, G | ||||||
| Cristobel Huet, G | Brian Gionta, F | |||||||||||
| VAN/COL | Kevin Bieksa, D | None | None | None | Marek Svatos, F | None | ||||||
| Mattias Ohlund, D | ||||||||||||
| Sami Salo, D | ||||||||||||
| EDM/ANA | None | None | Ryan Getzlaf, F | Ales Hemsky, F | None | None | ||||||
| Scott Niedermayer, D |
In goal for Detroit, Chris Osgood will get the start, keeping Benson away from another start for Ty Conklin, which is bad news for him. Ryan Miller is set to return tonight for Buffalo. Good news for Jeremy. As of the timing of this post, the starter for Chicago was still unclear, but the odds are pointing to Nikolai Khabibulin for tonight, taking another start away from Cristobel Huet and Marcus.
Otherwise, it has been a pretty slow week for scoring in the pool, as we've only seen 246 points accumulated thus far and it's only another 6-game schedule tonight.
Pool Notes From Thursday Night
Click here to see an updated injury page.
Thursday, March 26, 2009
Preview of Thursday Night's Draft Action
| Games | Clayton 705 points | Marcus -13 from lead | Benson -18 from lead | John B. -18 from lead | Peter -20 from lead | Jeremy -23 from lead | ||||||
| FLA/PHI | Mike Richards, F | None | Martin Biron, G | None | Nathan Horton, F | David Booth, F | ||||||
| Matt Carle, D | ||||||||||||
| NYR/ATL | Dan Girardi, D | Nik Antropov, F | Todd White, F | Michal Rozsival, D | None | None | ||||||
| CAL/CBJ | Steve Mason, G | Mike Cammalleri, F | Fedor Tyutin, D | Kristian Huselius, F | None | Jarome Iginla, F | ||||||
| Curtis Glencross, F | Todd Bertuzzi, F | Daymond Langkow, F | ||||||||||
| Mike Commodore, D | ||||||||||||
| TAM/MTL | Alex Kovalev, F | Roman Hamrlik, D | None | Vaclav Prospal, F | None | Martin St. Louis, F | ||||||
| SAN/NAS | Joe Thornton, F | J-P Dumont, F | Dan Hamhuis, D | Evgeni Nabokov, G | Pekka Rinne, G | Shea Weber, D | ||||||
| Jason Arnott, F | Martin Erat, F | |||||||||||
| VAN/STL | Kevin Bieksa, D | None | None | Keith Tkachuk, F | None | None | ||||||
| Mattias Ohlund, D | Manny Legace, G | |||||||||||
| Sami Salo, D | ||||||||||||
| LOS/DAL | Dustin Brown, F | Kyle Quincey, D | Mike Ribeiro, F | Anze Kopitar, F | Marty Turco, G | Alex Frolov, F | ||||||
| Drew Doughty, D | ||||||||||||
| EDM/PHO | None | Ed Jovanovski, D | None | None | Ales Hemsky, F | Keith Yandle, D |
Not counting the injured or unavailable players, we have 39 players on the ice, who could have an effect on how the top six plays out. Topping the list of active players tonight is Clayton's team, who has 9 players going, followed by Peter who has 7. Benson on the other hand, will have yet another challenge put upon his team to stay in third, as he only has 4 active player going tonight, while Jeremy only has 5 active players and could find himself further back of the pack.
The marquee match-up of the evening is the Calgary/Columbus game, where 8 players from 5 of the 6 teams will all mash it up. Steve Mason is the only goalie in the top six that will be playing in this game and a win for him could propel Clayton just a little bit further.
The San Jose/Nashville game also should be an interesting one, as every member of the top six has at least a player going in the game, Peter has two. There is a goaltending match-up, as fourth place, John, has Evgeni Nabokov and fifth place, Peter, has Pekka Rinne, but there is a chance that Brian Boucher would get the start for San Jose, as Nabokov played last night in Chicago.
Legwand Out Tonight
In the Draft, Legwand is a member of Grant's team, which is almost enough said about the topic. Grant is currently in last in the Draft, by a fair margin. This injury only accentuates the situation.
Click here to see an updated injury page.
Wednesday, March 25, 2009
Gerber Suspended
Click here to see an updated injury page.
Wednesday Night Preview
| Games | Clayton 700 points | Marcus -10 from lead | Benson -14 from lead | John B. -14 from lead | Peter -19 from lead | Jeremy -22 from lead | ||||||
| FLA/BUF | Jason Pominville, F | None | None | None | Nathan Horton, F | David Booth, F | ||||||
| Derek Roy, F | ||||||||||||
| Ryan Miller, G | ||||||||||||
| MIN/NYI | None | None | Mark Streit, D | None | Marek Zidlicky, D | Pierre-Marc Bouchard, F | ||||||
| Mikko Koivu, F | ||||||||||||
| Marc-Andre Bergeron, D | ||||||||||||
| OTT/CAR | Eric Staal, F | None | None | Ray Whitney, F | None | None | ||||||
| Brian Elliot, G | ||||||||||||
| CAL/PIT | None | Mike Cammalleri, F | Todd Bertuzzi, F | Daymond Langkow, F | None | Jarome Iginla, F | ||||||
| Curtis Glencross, F | ||||||||||||
| SAN/CHI | Joe Thornton, F | Martin Havlat, F | None | Duncan Keith, D | None | Ryane Clowe, F | ||||||
| Cristobel Huet, G | Evgeni Nabokov, G | Nikolai Khabibulin, G | ||||||||||
| ANA/COL | None | None | Marek Svatos, F | Ryan Getzlaf, F | Scott Niedermayer, D | None | ||||||
As you can see in the table above, there are still a number of red names on the list, representing the players who are unlikely to suit up for their respective teams. Jeremy's team leads in that category with three players, likely one of the bigger reasons why he is dropping off the pace so quickly. He will, however, have Nikolai Khabibulin back in the net for the Blackhawks, who play San Jose at home tonight.
With Cristobel Huet taking a back-seat tonight for Chicago, that only gives Marcus three active players tonight, to Clayton's four, to try and claw back a little bit of those 10 points in between. Fortunately for Marcus, the Flames have been scoring at an unreasonable pace and he has two players who are right in the middle of it. Their task in Pittsburgh may be a little tougher tonight though.
The forecast does look good for John, as he has four players and a goalie going tonight, so he'll definitely pass Benson for third spot and does have an outside shot at second with his line-up. I think we'll see some pretty good jockeying tonight. The table should look a little bit different for tomorrow's preview.
Statsny May Be Done
Right now, I would say he's still a good player to pick up in the earlier rounds of a Draft, as he hasn't earned the injury-prone tag just yet, but he now falls into the consideration column, especially if he is injured a couple more times next season.
Click here to see an updated injury page.
Marleau Away
Click here to see an updated injury page.
Svatos Injured
Click here to see an updated injury page.
Wednesday Morning Go-Around
Click here to see an updated injury page.
Tuesday, March 24, 2009
Tuesday Night Preview
| Games | Clayton 694 points | Marcus -7 from lead | John B. -8 from lead | Benson -14 from lead | Peter -17 from lead | Jeremy -19 from lead | ||||||
| WAS/TOR | None | None | None | Alex Ovechkin, F | Alex Ponikarovsky, F | Pavel Kubina, D | ||||||
| MIN/NYR | Dan Girardi, D | Nik Antropov, F | Michal Rozsival, D | None | Marek Zidlicky, D | Pierre-Marc Bouchard, F | ||||||
| Mikko Koivu, F | ||||||||||||
| Marc-Andre Bergeron, D | ||||||||||||
| ATL/MTL | Alex Kovalev, F | Roman Hamrlik, D | Tobias Enstrom, D | Todd White, F | None | None | ||||||
| CBJ/TAM | Steve Mason, G | Mike Commodore, D | Kristian Huselius, F | Fedor Tyutin, D | None | Martin St. Louis, F | ||||||
| Vaclav Prospal, F | ||||||||||||
| ANA/NAS | None | J-P Dumont, F | Ryan Getzlaf, F | Dan Hamhuis, D | Martin Erat, F | Shea Weber, D | ||||||
| Jason Arnott, F | Scott Niedermayer, D | |||||||||||
| Pekka Rinne, G | ||||||||||||
| LOS/STL | Dustin Brown, F | Kyle Quincey, D | Anze Kopitar, F | None | Drew Doughty, D | Alex Frolov, F | ||||||
| Keith Tkachuk, F | ||||||||||||
| Manny Legace, G | ||||||||||||
| VAN/DAL | Kevin Bieksa, D | None | None | Mike Ribeiro, F | Marty Turco, G | None | ||||||
| Mattias Ohlund, D | ||||||||||||
| Sami Salo, D | ||||||||||||
| DET/EDM | None | Pavel Datsyuk, F | None | Johan Franzen, F | Ales Hemsky, F | None | ||||||
| Jiri Hudler, F | Ty Conklin, G |
Tuesday should figure to be a pretty big night for points, as there are eight games on the schedule and plenty of players on the go in the top six. The busiest game of the night will be in Nashville, as the Ducks come to visit. There will be seven active players in the top six, all from second place down. So, if it's a high scoring affair and a Nashville win, everyone from second to sixth can make a big move on first place.
There will also be numerous players missing from the top six on Tuesday night, especially in the Minnesota/New York game, where there would have been seven active players, but now there is only four, as Michal Rozsival, Marek Zidlicky and Mikko Koivu are all out of the line-ups tonight.
There is a chance that Keith Tkachuk may suit up for the Blues tonight, but since there is no confirmation of that, he'll remain in red for today.
Kings Lose Frolov
Currently, Frolov has 28 goals and 27 assists in 72 games for the Kings.
Click here to see an updated injury page.
Tuesday Morning Wake-Up Call
Click here to see an updated injury page.
Monday, March 23, 2009
Richards Breaks Other Wrist
In 56 games with the Stars, Richards recorded 16 goals and 32 assists.
Click here to see an updated injury page.
Oilers Sign Eberle
The only question that I have right now with Edmonton in this situation is, 'how fast do they want him into their line-up?' Since Eberle is somewhat under-sized in stature, it may still be two years before he makes a full-time roster spot. He may be best served to increase his size with another year in the WHL and possibly a year in the AHL to get up to speed.
He does bring a lot of upside to the table, so he should be on your watch list of players for your hockey pools, but I'm not going to fast-track him just yet.
Koivu Hurt
This injury may also bring some big pool implications for Jeremy, who has now fallen out of the money of late, currently sitting in sixth place in the Draft. If this injury is serious, then he will miss out on ten more skater games, which he so desperately needs. The injury couldn't have come at a worse time for the Wild or for Jeremy.
Click here to see an updated injury page.
Subscribe to:
Posts (Atom)