Nevertheless, you pass the rookie qualifications in the previous season, it will make you a sophomore in the next season and that's the way it's going to be. By my count, that makes 94 players out of the 240 rookies who played last season, played enough games to move out of rookie status and into sophomore status. Of those 94 players, 91 have contracts currently and two of the three without are restricted free agents just waiting on their new deals. Of the 91 with contracts, I have 71 of those projected to be in their team's 23-man roster right now. 24 of those players have been deemed worthy, by my projections and they are among the players I have down below.
Player | Pos | 18/19 Proj | Team |
Mathew Barzal | F | 75 | NYI |
Brock Boeser | F | 60 | VAN |
Clayton Keller | F | 55 | ARI |
Yanni Gourde | F | 45 | TAM |
Kyle Connor | F | 45 | WPG |
Jake DeBrusk | F | 45 | BOS |
Alex DeBrincat | F | 45 | CHI |
Nico Hischier | F | 45 | NJD |
Pierre-Luc Dubois | F | 40 | CBJ |
Alexander Kerfoot | F | 35 | COL |
Charles Hudon | F | 35 | MTL |
Danton Heinen | F | 35 | BOS |
Will Butcher | D | 35 | NJD |
Tristan Jarry | G | 35 | PIT |
Mark Jankowski | F | 35 | CAL |
Joel Eriksson Ek | F | 35 | MIN |
Dylan Strome | F | 35 | ARI |
Mikhail Sergachev | D | 35 | TAM |
Tyson Jost | F | 35 | COL |
Nolan Patrick | F | 35 | PHI |
Dominik Simon | F | 30 | PIT |
J.T. Compher | F | 30 | COL |
Alex Tuch | F | 30 | VGK |
Adrian Kempe | F | 30 | LOS |
Thomas Chabot | D | 30 | OTT |
Jack Roslovic | F | 30 | WPG |
Jesper Bratt | F | 30 | NJD |
Charlie McAvoy | D | 30 | BOS |
Blake Coleman | F | 25 | NJD |
Martin Frk | F | 25 | DET |
Alex Iafallo | F | 25 | LOS |
Brendan Leipsic | F | 25 | VAN |
Ryan Pulock | D | 25 | NYI |
Tyler Bertuzzi | F | 25 | DET |
Jakub Vrana | F | 25 | WAS |
Christian Fischer | F | 25 | ARI |
Sean Kuraly | F | 20 | BOS |
Joakim Ryan | D | 20 | SAN |
Chandler Stephenson | F | 20 | WAS |
Matt Grzelcyk | D | 20 | BOS |
Boo Nieves | F | 20 | NYR |
Dominic Toninato | F | 20 | COL |
Juuse Saros | G | 20 | NAS |
Remi Elie | F | 20 | DAL |
John Hayden | F | 20 | CHI |
Madison Bowey | D | 20 | WAS |
Ian McCoshen | D | 20 | FLA |
Sonny Milano | F | 20 | CBJ |
Travis Sanheim | D | 20 | PHI |
Michael Amadio | F | 20 | LOS |
Haydn Fleury | D | 20 | CAR |
Vince Dunn | D | 20 | STL |
Travis Dermott | D | 20 | TOR |
Samuel Girard | D | 20 | COL |
Tage Thompson | F | 20 | BUF |
Neal Pionk | D | 20 | NYR |
Oscar Fantenberg | D | 15 | LOS |
Laurent Brossoit | G | 15 | WPG |
Pontus Aberg | F | 15 | EDM |
Robert Hagg | D | 15 | PHI |
Julius Honka | D | 15 | DAL |
Victor Mete | D | 15 | MTL |
Andreas Borgman | D | 15 | TOR |
Joshua Ho-Sang | F | 15 | NYI |
Jonny Brodzinski | F | 10 | LOS |
Frederick Gaudreau | F | 10 | NAS |
Christian Djoos | D | 10 | WAS |
Gemel Smith | F | 10 | DAL |
Connor Brickley | F | 10 | NAS |
Josh Archibald | F | 10 | ARI |
Zack Mitchell | F | 10 | LOS |
David Kampf | F | 10 | CHI |
Anders Bjork | F | 10 | BOS |
Marcus Sorensen | F | 5 | SAN |
Markus Hannikainen | F | 5 | CBJ |
Maxim Mamin | F | 5 | FLA |
Peter Cehlarik | F | 5 | BOS |
Ben Harpur | D | 5 | OTT |
Nikita Scherbak | F | 5 | MTL |
Matthew Peca | F | 5 | MTL |
Paul Ladue | D | 5 | LOS |
Kurtis MacDermid | D | 5 | LOS |
Nicholas Baptiste | F | 5 | BUF |
Anton Lindholm | D | 5 | COL |
I have rambled on, to great lengths, about the sophomore slump or jinx, which is still a fairly common occurrence in the NHL and as much as us hockey poolies don't enjoy those seasons, when we get caught with an exciting rookie from last season on our team, only to see him go through his growing pains, it's an important step for a lot of these guys to be reminded of the work ethic it takes to remain in the top tier of any professional sport.
No comments:
Post a Comment