| 2008-2009 Statistics | 2010 | ||||
| To Carolina | Pos | Age | GP/MIN | Points | Cap Hit |
| Aaron Ward | D | 36 | 65 | 10 | 1 year/$2.5 million |
| ------------------------------------------------------------------ | |||||
| 2008-2009 Statistics | 2010 | ||||
| To Boston | Pos | Age | GP/MIN | Points | Cap Hit |
| Patrick Eaves | F | 25 | 74 | 14 | 2 years/$1.4 million |
| 2010 4th Round Pick | |||||
The Carolina Hurricanes have made the move to re-acquire Aaron Ward for their blueline, sending Patrick Eaves and a pick to Boston in exchange. Ward was a part of the Stanley Cup winning Hurricanes team in 2006 and will be looked upon to do lead the blueline again.
The Bruins, on the other hand, cleared some cap space with this move and then decided to clear a bit more by waiving Eaves in order to buy him out. This should open up some more space to likely try and fit Phil Kessel into their line-up.
No comments:
Post a Comment