The word came down on Thursday morning, that the 21-year old avoided signing a bridge deal, rather signing the long-term pact, reportedly worth $40 million, a $6.667 million cap hit per season. It didn't quite make him the highest paid player on the team, but it's certainly close.
Last season, Pastrnak broke out, scoring 34 goals and 70 points in 75 games played, good enough for 29th overall in hockey pool scoring and was 15th among all forwards. His stock was already on the rise, but riding shotgun with the emerging Brad Marchand certainly helped both players, as they shot up the rankings together.
Now, with the young gun signed on, the Bruins can now concentrate on improving their standing in the Atlantic Division and making another big push in the playoffs.
| Player | Pos | 17/18 Proj | Rookie |
| Brad Marchand | F | 75 | N |
| David Pastrnak | F | 70 | N |
| Tuukka Rask | G | 60 | N |
| David Krejci | F | 60 | N |
| Patrice Bergeron | F | 60 | N |
| Torey Krug | D | 50 | N |
| Ryan Spooner | F | 45 | N |
| David Backes | F | 40 | N |
| Charles McAvoy | D | 40 | Y |
| Zdeno Chara | D | 30 | N |
| Jake DeBrusk | F | 25 | Y |
| Matt Beleskey | F | 20 | N |
| Brandon Carlo | D | 20 | N |
| Anton Khudobin | G | 15 | N |
| Frank Vatrano | F | 15 | N |
| Jakob Forsbacka Karlsson | F | 15 | Y |
| Noel Acciari | F | 15 | N |
| Riley Nash | F | 15 | N |
| Tim Schaller | F | 15 | N |
| Kevan Miller | D | 15 | N |
| Adam McQuaid | D | 10 | N |
| Paul Postma | D | 10 | N |
| Peter Cehlarik | F | 5 | Y |
| Sean Kuraly | F | 5 | Y |
No comments:
Post a Comment