The 22-year old came off his biggest season yet with the Jackets, scoring 13 goals and 59 points in 80 games, good enough for 62nd overall in pool scoring and 42nd among all forwards.
Wennberg is going to be in for a bit of change in the upcoming 2018 season, as his club traded away one of his key linemates from last season, Brandon Saad. According to the DobberHockey fantasy site, Wennberg and Saad were combined with Nick Foligno for nearly the majority of Wennberg's ice-time last season and all three were fairly successful in that lineup. The Wennberg and Foligno pairing may still be intact when training camp and the regular season rolls in, but it will be interesting to see who will slot in for Saad.
| Player | Pos | 17/18 Proj | Rookie |
| Sergei Bobrovsky | G | 90 | N |
| Artemi Panarin | F | 65 | N |
| Cam Atkinson | F | 65 | N |
| Alexander Wennberg | F | 55 | N |
| Nick Foligno | F | 50 | N |
| Pierre-Luc Dubois | F | 45 | Y |
| Seth Jones | D | 45 | N |
| Boone Jenner | F | 40 | N |
| Brandon Dubinsky | F | 35 | N |
| Zach Werenski | D | 35 | N |
| David Savard | D | 30 | N |
| Matt Calvert | F | 25 | N |
| Jack Johnson | D | 25 | N |
| Ryan Murray | D | 25 | N |
| Tyler Motte | F | 20 | N |
| Joonas Korpisalo | G | 15 | N |
| Lukas Sedlak | F | 15 | N |
| Jordan Schroeder | F | 10 | N |
| Markus Hannikainen | F | 10 | Y |
| Markus Nutivaara | D | 10 | N |
| Sonny Milano | F | 5 | Y |
| Zac Dalpe | F | 5 | N |
| Scott Harrington | D | 5 | N |
No comments:
Post a Comment