| 2018 Season | July 1st, 2018 | |||||||
| To Pittsburgh | POS | Age | GP | Goals | Points | Cap | Years | Cap |
| Derick Brassard | F | 30 | 58 | 18 | 38 | $3 mil | 1 | $3 mil |
| Vincent Dunn | F | 22 | 0 | 0 | 0 | $611k | 0 | RFA |
| Tobias Lindberg | F | 22 | 0 | 0 | 0 | $693k | 0 | RFA |
| 2018 3rd Round Draft Pick | ||||||||
| ---- | ||||||||
| To Ottawa | POS | Age | GP | G/W | Points | Cap | Years | Cap |
| Ian Cole | D | 29 | 47 | 3 | 13 | $2.1 mil | 0 | UFA |
| Filip Gustavsson | G | 19 | 0 | 0 | 0 | $776k | 2 | $776k |
| 2018 1st Round Draft Pick | ||||||||
| 2019 3rd Round Draft Pick | ||||||||
| ---- | ||||||||
| To Vegas | POS | Age | GP | G/W | Points | Cap | Years | Cap |
| Ryan Reaves | F | 31 | 58 | 4 | 8 | $1.125 mil | 0 | UFA |
| 2018 4th Round Draft Pick | ||||||||
| Retained Cap Hit on Brassard | 40% | $2 mil | 1 | $2 mil | ||||
The deal apparently needed lots of inner workings to be sorted out, as the Pittsburgh Penguins have been strapped for cash, leading up to this deal and they were trying to cut as many corners as possible, trying to get salary retained, while getting rid of some active salary in Ian Cole, the defenseman going to Ottawa in part of the deal, not to mention tough guy Ryan Reaves, heading to Vegas. The Golden Knights too a good chunk of the Brassard salary cap hit in this deal as well, so the Senators shed a good deal of cap space and the Penguins didn't take on nearly as much as they could have, rounding this deal out nicely.
The Senators also walk away with the Penguins 1st round draft pick this year and if the Penguins have their way after this deal, it would be the 31st overall pick in the draft, in theory.
A trio of prospects have been shifted around as well, with the Penguins taking on a couple prospective restricted free agents and it is all very interesting, how it all shook out.
No comments:
Post a Comment