| 2018 Season | July 1st, 2018 | |||||||
| To New Jersey | POS | Age | GP | Goals | Points | Cap | Years | Cap |
| Patrick Maroon | F | 29 | 57 | 14 | 30 | $1.5 mil | 0 | UFA |
| ---- | ||||||||
| To Edmonton | POS | Age | GP | Goals | Points | Cap | Years | Cap |
| J.D. Dudek | F | 22 | 0 | 0 | 0 | USD | 0 | USD |
| 2019 3rd Round Draft Pick | ||||||||
The New Jersey Devils didn't exactly have to pay a pretty penny for the services, other than a NCAA prospect and a mid-round draft pick, for the added depth of Patrick Maroon.
Maroon is a rugged winger who does carry a bit of a touch around the net, he should be able to provide the Devils with a bit more toughness and a big body for in front of the opposition net from time to time.
For Stacey C., this is the case and his luck probably won't get any better with this deal. His 22nd place team probably takes a hit with this one.
No comments:
Post a Comment