| NHL Team | Name | Pos | G | A |
| N/A | A. Ryabev | F | 2 | 1 |
| A. Vasyunov | F | 1 | 1 | |
| N/A | V. Solodukhin | F | 0 | 2 |
| I. Kablukov | F | 1 | 0 | |
| I. Vishnevsky | D | 1 | 0 | |
| N/A | P. Doronin | D | 1 | 0 |
| N/A | A. Grishin | D | 1 | 0 |
| 2008 Draft | M. Chudinov | D | 1 | 0 |
| A. Anisimov | F | 0 | 1 | |
| N/A | I. Zubov | D | 0 | 1 |
| E. Dadonov | F | 0 | 1 | |
| N/A | M. Glukhov | F | 0 | 1 |
| M. Mayorov | F | 0 | 1 |
| NHL Team | Name | Pos | W | SO |
| S. Varlamov | G | 0 | 0 |
Washington prospect, Semen Varlamov, played quite well for the Russians... easily his best game of the Series. He will likely get the start again in Red Deer on Friday. Alex Vasyunov continued to shine with some good rushes up and down the ice, but no actual scoring to speak of. The Russians have a lot of work to do if they are to blemish Brent Sutter's international record with the U20's.
| NHL Team | Name | Pos | G | A |
| S. Gagner | F | 5 | 6 | |
| C. Giroux | F | 3 | 4 | |
| B. Marchand | F | 3 | 3 | |
| D. Perron | F | 2 | 4 | |
| K. Turris | F | 4 | 1 | |
| 2009 Draft | J. Tavares | F | 1 | 4 |
| 2008 Draft | Z. Boychuk | F | 3 | 1 |
| Z. Hamill | F | 1 | 3 | |
| J. Godfrey | D | 0 | 4 | |
| S. Legein | F | 3 | 0 | |
| B. Sutter | F | 1 | 2 | |
| L.Pyett | D | 1 | 1 | |
| K. Ellerby | D | 0 | 2 | |
| M. Lucic | F | 0 | 2 | |
| T. Hickey | D | 0 | 2 | |
| K.Alzner | D | 0 | 2 | |
| 2008 Draft | D. Doughty | D | 0 | 2 |
| C. Gilles | F | 1 | 0 | |
| D. Tyrell | F | 1 | 0 |
| NHL Team | Name | Pos | W | SO |
| J. Bernier | G | 2 | 1 | |
| S. Mason | G | 2 | 0 | |
| L. Irving | G | 2 | 0 |
Leland Irving had himself a better showing than Game 3 in Omsk. He seemed a lot more calm and steady and was able to make some good saves against 24 Russian shots. Certainly the kind of showing the Flames scouting staff was hoping to get out of him.
Technorati Tags
Team Canada, Russian Hockey Federation, David Perron, Sam Gagner, Jonathan Bernier, John Tavares
No comments:
Post a Comment