The Flyers opened a bit more cap space with a deal that brings Daniel Carcillo to town from Phoenix for Scottie Upshall and a draft pick.
| 2008-2009 Statistics | 2009 | 2010 | ||||
| To Philadelphia | Position | Age | GP/MIN | Points | Cap Hit | Cap Hit |
| Daniel Carcillo | F | 24 | 54 | 10 | $875,000 | $875,000 |
| 2008-2009 Statistics | 2009 | 2010 | ||||
| To Phoenix | Position | Age | GP/MIN | Points | Cap Hit | Cap Hit |
| Scottie Upshall | F | 25 | 55 | 21 | $1.225 million | RFA |
| 2nd Round Pick | ||||||
In the pools, neither player is set to make an impact with their current team on the standings. Fantasy-wise, it may be just the status quo through the end of the season.
No comments:
Post a Comment