| Clayton (669 points) | Marcus (-5 from lead) | Jeremy (-9) | Benson (-12) | John B. (-15) | ||||||
| NJD/CAR | Zach Parise, F | None | None | Jamie Langenbrunner, F | Ray Whitney, F | |||||
| Eric Staal, F | ||||||||||
| CHI/CBJ | Steve Mason, G | Martin Havlat, F | Nikolai Khabibulin, G | Fedor Tyutin, D | Kristian Huselius, F | |||||
| Mike Commodore, D | Duncan Keith, D | |||||||||
| CristobelHuet, G | ||||||||||
| DAL/CAL | None | Mike Cammalleri, F | Jarome Iginla, F | Todd Bertuzzi, F | Daymond Langkow, F | |||||
| Curtis Glencross, F | Mike Ribeiro, F | |||||||||
| NAS/ANA | None | J-P Dumont, F | Shea Weber, D | Dan Hamhuis, D | Jason Arnott, F | Inj. | ||||
| Ryan Getzlaf, F |
Well, at first gander, it looks like it will be a good night to jump on Clayton, especially Marcus, who has a possible six players going tonight. The probable goaltender for Chicago is Cristobel Huet, as Nikolai Khabibulin hasn't fared well in his first two starts since coming back from injury. Saying that, Benson has a good chance at jumping up on Jeremy and into third spot, likely bringing John along with him.
That's the forecast thus far, let's see how it all plays out tonight, shall we?
No comments:
Post a Comment