Much like last season, the maximum salary amount for a player should change too drastically from last year's max of $11.34 million.
Here is where each team stands before the draft commenced this afternoon, in regards to how many regulars each team has signed, as per their team update. You can click on the label, "team update" to see what your team has signed on for next season to make up this number.
Row Labels | Count of Name | Sum of Sal 09/10 | Average of Sal 09/10 |
DET | 19 | 53.364 | 2.809 |
PHI | 16 | 49.706 | 3.107 |
OTT | 19 | 49.154 | 2.587 |
BOS | 15 | 49.125 | 3.275 |
CAL | 16 | 47.693 | 2.981 |
PIT | 15 | 47.668 | 3.178 |
SAN | 13 | 46.762 | 3.597 |
BUF | 14 | 46.688 | 3.335 |
WAS | 15 | 46.412 | 3.094 |
STL | 17 | 46.348 | 2.726 |
EDM | 17 | 46.254 | 2.721 |
COL | 14 | 44.608 | 3.186 |
CAR | 15 | 42.500 | 2.833 |
CBJ | 18 | 41.990 | 2.333 |
MIN | 15 | 41.623 | 2.775 |
DAL | 17 | 40.460 | 2.380 |
FLA | 16 | 40.154 | 2.510 |
LOS | 17 | 39.100 | 2.300 |
TOR | 16 | 38.770 | 2.423 |
NJD | 11 | 38.596 | 3.509 |
NYR | 9 | 38.096 | 4.233 |
TAM | 12 | 36.173 | 3.014 |
ANA | 13 | 36.172 | 2.782 |
VAN | 13 | 35.833 | 2.756 |
CHI | 11 | 35.671 | 3.243 |
NAS | 12 | 32.338 | 2.695 |
PHO | 14 | 31.200 | 2.229 |
ATL | 13 | 30.417 | 2.340 |
NYI | 17 | 29.288 | 1.723 |
MTL | 11 | 23.522 | 2.138 |
Grand Total | 440 | 1225.684 | 2.786 |
No comments:
Post a Comment