| 2017 Season | 2017 | July 1st Status | ||||||
| To Philadelphia | Pos | Age | GP | Goals | Points | Cap | Years | Cap |
| Valtteri Filppula | F | 32 | 59 | 7 | 34 | $5m | 1 | $5m |
| Retained Cap Hit | 4.7% | $223k | ||||||
| 2017 4th Round Draft Pick | ||||||||
| Conditional 2017 7th Round Draft Pick | ||||||||
| ----- | ||||||||
| To Tampa Bay | Pos | Age | GP | Goals | Points | Cap | Years | Cap |
| Mark Streit | D | 39 | 49 | 5 | 21 | $5.03m | 0 | UFA |
The Bolts were able to shift that cap hit to Philadelphia, along with a couple of draft picks, taking on soon-to-be unrestricted free agent defenseman Mark Streit, who the Flyers were certainly intent on selling at the deadline.
The Flyers get a decent depth winger in this deal, which could come into play at the expansion draft this year, one way or another, through required exposure or a player that might be worth holding onto.
Scott is holding onto Streit this year, but his story isn't done with this post, so I'll hold off on him for right now.
No comments:
Post a Comment