By far, one of the most difficult things to do in these projection posts is predict which rookies are going to earn a spot with their NHL club and then figure out how many points they are going to push for in the season. This hasn't exactly been my forte in the last couple of seasons, but here I am again, pulling out the rookies for a third post of it's kind, giving it my best go.
The entry draft this summer wasn't exactly full of hype, but the top two kids certainly will have a shot with their new teams and personally, I like Nolan Patrick's chances of a better season in Philadelphia than Nico Hischier in New Jersey. I wouldn't necessarily say that it will be the telling point for either player's careers, but Patrick is my favourite today for the Calder Trophy.
Still, I think the biggest competition for the top rookie will come from the drafts of previous summers, as some top prospects were showcased at the end of last season and figured out what it was going to take to have a full-time job in the NHL. There were also a few that got that look at the beginning of last season and went back to junior to work on the little things that would get them the longer look in training camp. These are the kids we could be most excited for and we should be in for a fun season.
Let's just have ourselves a quick reminder of what qualifies a player as a rookie... "To be considered a rookie, a player must not have played in more than 25 NHL games in any preceding seasons, nor in six or more NHL games in each of any two preceding seasons. Any player at least 26 years of age (by September 15th of that season) is not considered a rookie."
Player | Pos | 17/18 Proj | Team |
Nolan Patrick | F | 60 | PHI |
Clayton Keller | F | 50 | ARI |
Brock Boeser | F | 45 | VAN |
Pierre-Luc Dubois | F | 45 | CBJ |
Joel Eriksson Ek | F | 45 | MIN |
Nico Hischier | F | 45 | NJD |
Dylan Strome | F | 45 | ARI |
Charles McAvoy | D | 40 | BOS |
Joshua Ho-Sang | F | 35 | NYI |
Alexander Nylander | F | 35 | BUF |
Christian Fischer | F | 30 | ARI |
Henrik Haapala | F | 30 | FLA |
John Quenneville | F | 30 | NJD |
Mikhail Sergachev | D | 30 | TAM |
Jake DeBrusk | F | 25 | BOS |
Julien Gauthier | F | 25 | CAR |
Yanni Gourde | F | 25 | TAM |
Jayce Hawryluk | F | 25 | FLA |
Miro Heiskanen | D | 25 | DAL |
Tyson Jost | F | 25 | COL |
Michael McLeod | F | 25 | NJD |
J.T. Compher | F | 20 | COL |
Frederick Gaudreau | F | 20 | NAS |
Julius Honka | D | 20 | DAL |
Olli Juolevi | D | 20 | VAN |
Adrian Kempe | F | 20 | LOS |
Danny O'Regan | F | 20 | SAN |
Juuse Saros | G | 20 | NAS |
Alex Tuch | F | 20 | VGK |
Mike Vecchione | F | 20 | PHI |
Tyler Bertuzzi | F | 15 | DET |
Madison Bowey | D | 15 | WAS |
Gabriel Carlsson | D | 15 | CBJ |
Thomas Chabot | D | 15 | OTT |
Remi Elie | F | 15 | DAL |
Jakob Forsbacka Karlsson | F | 15 | BOS |
Anton Forsberg | G | 15 | CHI |
Mark Jankowski | F | 15 | CAL |
Cristoval Nieves | F | 15 | NYR |
Gemel Smith | F | 15 | DAL |
Blake Speers | F | 15 | NJD |
Evgeny Svechnikov | F | 15 | DET |
Jakub Vrana | F | 15 | WAS |
Matthew Barzal | F | 10 | NYI |
Laurent Brossoit | G | 10 | EDM |
Peter Cehlarik | F | 10 | BOS |
Markus Hannikainen | F | 10 | CBJ |
John Hayden | F | 10 | CHI |
Charles Hudon | F | 10 | MTL |
Tristan Jarry | G | 10 | PIT |
Sean Kuraly | F | 10 | BOS |
Oliver Kylington | D | 10 | CAL |
Juho Lammikko | F | 10 | FLA |
Jacob Larsson | D | 10 | ANA |
Travis Sanheim | D | 10 | PHI |
Dominik Simon | F | 10 | PIT |
Pontus Aberg | F | 5 | NAS |
Rasmus Andersson | D | 5 | CAL |
Josh Archibald | F | 5 | PIT |
Nicholas Baptiste | F | 5 | BUF |
Riley Barber | F | 5 | WAS |
Christoph Bertschy | F | 5 | MIN |
Trevor Carrick | D | 5 | CAR |
Greg Chase | F | 5 | EDM |
Blake Coleman | F | 5 | NJD |
Kyle Connor | F | 5 | WPG |
Michael Dal Colle | F | 5 | NYI |
Kurtis Gabriel | F | 5 | MIN |
A.J. Greer | F | 5 | COL |
Ben Harpur | D | 5 | OTT |
Luke Kunin | F | 5 | MIN |
Anton Lindholm | D | 5 | COL |
Ian McCoshen | D | 5 | FLA |
Sonny Milano | F | 5 | CBJ |
Andrei Mironov | D | 5 | COL |
Gustav Olofsson | D | 5 | MIN |
Ryan Pulock | D | 5 | NYI |
Chaz Reddekopp | D | 5 | LOS |
Robbie Russo | D | 5 | DET |
Jan Rutta | D | 5 | CHI |
Jordan Schmaltz | D | 5 | STL |
Duncan Siemens | D | 5 | COL |
Marcus Sorensen | F | 5 | SAN |
Daniel Sprong | F | 5 | PIT |
Adam Tambellini | F | 5 | NYR |
Sergey Tolchinsky | F | 5 | CAR |
Lucas Wallmark | F | 5 | CAR |
Colin White | F | 5 | OTT |
Valentin Zykov | F | 5 | CAR |
By my count, 254 rookies appeared in at least one game in the NHL last season, but only 15 forwards, 10 defensemen and three goalies were considered to be pool worthy among the 25 teams in my draft. Currently, I am showing nine forwards, five defensemen and only one goalie to do the same in my projections, but your guesses are likely just as good as mine.
No comments:
Post a Comment