| 2011 Season | 2011 | Remaining | |||||||
To Atlanta | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
| Radek Dvorak | Forward | 34 | 53 | 7 | 14 | 21 | $1.7 million | 0 | UFA |
| 2011 5th Round Draft Pick | |||||||||
| -------------------------- | |||||||||
To Florida | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
| Niclas Bergfors | Forward | 24 | 52 | 11 | 18 | 29 | $900,000 | 0 | RFA |
| Patrick Rissmiller | Forward | 32 | 1 | 0 | 0 | 0 | $1 million | 0 | UFA |
The first trade of the deadline day festivities sees the Thrashers acquire veteran forward Radek Dvorak for their playoff push, giving up on Niclas Bergfors and throwing in Patrick Rissmiller in the deal.
Dvorak isn't going to bring a great deal of scoring to the Thrashers line-up, but he should be able to bring some of the intangibles that some other young players may not have. The Thrashers were not happy with the returns from Bergfors, who they acquired in the major Ilya Kovalchuk deal, so this deal accomplishes a couple of things for the Thrashers, as they try to make a push into the playoffs.
Link to the Injury/News Page
No comments:
Post a Comment