| 2011 Season | 2011 | Remaining | |||||||
To Phoenix | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
| Rostislav Klesla | Defense | 29 | 45 | 3 | 7 | 10 | $2.98 million | 3 | Same |
| Dane Byers | Forward | 25 | 0 | 0 | 0 | 0 | $500,000 | 0 | RFA |
| -------------------------- | |||||||||
To Columbus | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
| Scottie Upshall | Forward | 27 | 61 | 16 | 11 | 27 | $2.25 million | 0 | UFA |
| Sami Lepisto | Defense | 26 | 51 | 4 | 7 | 11 | $800,000 | 0 | RFA |
The Phoenix Coyotes added a little bit of size to their blueline with the acquisition of Rostislav Klesla and he should be able to give the desert dogs some more stability with some injuries going on at the moment. The Blue Jackets get a little bit younger and add a bit more offensive pop with the acquisition of Scottie Upshall. Both sides should actually benefit well from this deal, but neither team gets put over the top with where it's going.
The Blue Jackets get a couple of players that can help their team today in Upshall, a speedy winger with decent touch, but has some injury concerns, and Sami Lepisto, a medium-sized Finnish defenseman that skates fairly well and does have some offensive upside, albeit limited.
Link to the Injury/News Page
No comments:
Post a Comment