One of the pool worthy unrestricted free agents came off the list on Saturday, with the Arizona Coyotes announcing that they came to terms with defenseman Luke Schenn. The two sides agreed upon a 2-year, $2.5 million deal and that should work out to be quite the cost efficient deal for the club and player.
Schenn, 26, has been rounding himself out to be a fairly stable blueliner in the NHL and with that, his numbers have slowly crept up into the pool conversation, as the number of teams has also increased over the years, we're taking on new depth.
In the 2016 season with Los Angeles, Schenn picked up 4 goals and 16 points in 72 games, coming in at 107th among blueliners, just sneaking in to the rankings of the top 108.
He's certainly not going to blow the doors off a game and go on a rampant scoring streak, but he will be chipping in here and there and if the team's speed and youth can offer up anything, it will be a good compliment to his play at the back end. I would say that his projection will stay in the neighbourhood of 15 points, which will be good, if the pool stays at around 27 or 28 teams.
We all know that the Coyotes are a budget team, taking on cap hits and salaries to help their own causes down the line. Even with the 35+ contracts of Chris Pronger and Pavel Datsyuk on their books, they still have $10.3 million left in cap space, thanks to good deals like Schenn's.
Forwards | Cap | Defense | Cap | Goalies | Cap |
Shane Doan | 5.000 | Oliver Ekman-Larsson | 5.500 | Mike Smith | 5.667 |
Antoine Vermette | 3.750 | Alex Goligoski | 5.475 | Louis Domingue | 1.050 |
Jamie McGinn | 3.333 | Luke Schenn | 1.250 | ||
Martin Hanzal | 3.100 | Kevin Connauton | 1.000 | ||
Brad Richardson | 2.080 | ||||
Max Domi | 0.894 | ||||
Anthony Duclair | 0.773 | ||||
Ryan White | 1.000 | Zbynek Michalek | 3.200 | ||
Klas Dahlbeck | 0.750 | ||||
Dylan Strome | 0.894 | Jamie McBain | 0.650 | ||
Brendan Perlini | 0.863 | ||||
Christian Dvorak | 0.839 | ||||
Jordan Martinook | 0.613 | ||||
Craig Cunningham | 0.600 | ||||
Chris Mueller | 0.600 | ||||
Pavel Datsyuk | 7.500 | Chris Pronger | 4.921 | ||
Nick Merkley | 0.894 | Anthony DeAngelo | 0.863 | Adin Hill | 0.726 |
Henrik Samuelsson | 0.894 | Kyle Wood | 0.718 | Marek Langhamer | 0.648 |
Tyler Gaudet | 0.874 | Jarred Tinordi | 0.700 | Justin Peters | 0.600 |
Christian Fischer | 0.853 | Dysin Mayo | 0.653 | ||
Ryan MacInnis | 0.798 | Justin Hache | 0.640 | ||
Laurent Dauphin | 0.776 | Dakota Mermis | 0.627 | ||
Michael Bunting | 0.668 | ||||
Conor Garland | 0.663 | ||||
Stefan Fournier | 0.633 | ||||
Matia Marcantuoni | 0.608 | ||||
Garret Ross | 0.600 |
Pool worthy, non-pool roster players, assumed roster fill-ins, injured/retired cap hits, in the system
No comments:
Post a Comment