New Jersey Devils forward Kyle Palmieri was part of a fairly large group that filed for arbitration, as per their rights as restricted free agents, but the player and team got the job done, avoiding that nasty process and signing a 5-year contract, reportedly worth $23.25 million. His cap hit over the duration of the deal will work out to be $4.65 million, which is a very reasonable number for his services.
In the 2016 season, the 25-year old winger was quite productive on a fairly poor team, scoring 30 goals and 57 points in all 82 games, which had him ranked 74th overall in pool scoring and with the changes that have been occurring in the swamp, his hockey pool stock should be on the rise.
The Devils have certainly been making some strides on trying to be more competitive in the 2017 season and that really begins with the acquisition of Taylor Hall in the early part of this off-season. Adding a former 1st overall pick to this lineup gives the Devils a lot more scoring depth and another potential player for a guy like Palmieri to possibly play with in the coming season. Adding more pieces like Vernon Fiddler and Beau Bennett up front and Ben Lovejoy on the blueline is really rounding out this roster and they are building some real potential for the 2017 season.
All of these additions and their salary cap dumps they have on the books have the Devils in a pretty safe spot between the ceiling and the floor, as the 25 coloured names below are coming in at roughly $61.9 million, leaving them $11.1 million worth of space below the ceiling.
Forwards | Cap | Defense | Cap | Goalies | Cap |
Taylor Hall | 6.000 | John Moore | 1.667 | Cory Schneider | 6.000 |
Travis Zajac | 5.750 | Damon Severson | 0.606 | Keith Kinkaid | 0.725 |
Michael Cammalleri | 5.000 | ||||
Kyle Palmieri | 4.650 | ||||
Adam Henrique | 4.000 | ||||
Devante Smith-Pelly | 1.300 | Andy Greene | 5.000 | ||
Vernon Fiddler | 1.250 | Ben Lovejoy | 2.667 | ||
Jacob Josefson | 1.100 | Jon Merrill | 1.138 | ||
Sergey Kalinin | 0.800 | ||||
Beau Bennett | 0.725 | ||||
Joseph Blandisi | 0.650 | ||||
Pavel Zacha | 0.894 | Steven Santini | 0.925 | ||
Blake Coleman | 0.680 | Seth Helgeson | 0.588 | ||
Blake Pietila | 0.663 | ||||
Ryane Clowe | 4.850 | ||||
Marc Savard | 4.021 | ||||
Miles Wood | 0.925 | Yohann Auvitu | 0.793 | Ken Appleby | 0.635 |
Nick Lappin | 0.843 | Joshua Jacobs | 0.726 | Scott Wedgewood | 0.588 |
John Quenneville | 0.812 | Vojtech Mozik | 0.680 | Mackenzie Blackwood | 0.678 |
Luke Gazdic | 0.700 | Andrew MacWilliam | 0.575 | ||
Ryan Kujawinski | 0.693 | Karl Stollery | 0.575 | ||
Brandon Baddock | 0.673 | ||||
Ben Thomson | 0.627 | ||||
Ben Johnson | 0.617 | ||||
Carter Camper | 0.575 |
Pool worthy, non-pool roster players, assumed roster fill-ins, injured/retired cap hits, in the system
No comments:
Post a Comment