Thursday night was a pretty busy evening, as the seven games did bring around a good night for a few teams. Both Clayton and Marcus picked up 8 points each, while John P. wasn't too far away with 7 points last night. Marcus made a pretty big move on Benson, trying to make it into the fourth spot, but Benson managed to pick up a couple points and use his monster goals scored tie-breaker to keep Marcus below him... for now.
The gap for the money is now at 10 points, which is getting close to sealing the deal for the top three at the moment, but we still have a weekend of hockey left, before we decide anything there. The lead is back up to 14 points, it's largest gap in a week.
Clayton | Peter | John B. | Benson | Marcus | John P. | Jeremy | ||||||||
Points | 746 | -14 | -20 | -30 | -30 | -36 | -42 | |||||||
Games | 3 | 5+1 | 3 | 5+1 | 3 | 3 | 9+2 | |||||||
TAM/NJD | Zach Parise, F | Patrik Elias, F | Vaclav Prospal, F | Jamie Langenbrunner, F | None | None | Martin St. Louis, F | |||||||
Brian Gionta, F | ||||||||||||||
TOR/PHI | Mike Richards, F | Matt Carle, D | None | Martin Biron, G | None | Jeff Carter, F | Pavel Kubina, D | |||||||
Alex Ponikarovsky, F | Braydon Coburn, D | |||||||||||||
Vesa Toskala,G | ||||||||||||||
BUF/WAS | Jason Pominville, F | None | None | Alex Ovechkin, F | None | None | Derek Roy, F | |||||||
Ryan Miller, G | ||||||||||||||
ATL/FLA | None | Nathan Horton, F | None | Todd White, F | None | Bryan Little, F | David Booth, F | |||||||
CAL/MIN | None | Marek Zidlicky, D | Daymond Langkow, F | Todd Bertuzzi, F | Mike Cammalleri, F | None | Jarome Iginla, F | |||||||
Curtis Glencross, F | Pierre-Marc Bouchard, F | |||||||||||||
Mikko Koivu, F | ||||||||||||||
Marc-Andre Bergeron, D | ||||||||||||||
NAS/CHI | None | Pekka Rinne, G | Duncan Keith, D | Dan Hamhuis, D | Martin Havlat, F | None | Nikolai Khabibulin, G | |||||||
Martin Erat, F | Jason Arnott, F | Cristobel Huet, G | Shea Weber, D | |||||||||||
Friday's action is looking exceptionally clutch for a couple teams tonight. Like I said earlier, Jeremy needs a big night from his team to stay in the preview list and he has enough players going tonight to do it. He should have both goalies in net tonight and 9 of his 12 skaters are on the ice.
Also preparing for a big night is second place, Peter. He has five skaters going tonight and also has Pekka Rinne going against the Blackhawks as well. He'll want his team to keep the lead manageable for Monday and it begins again on Friday night. Unfortunately, he will be without Martin Erat and Patrik Elias tonight, due to injuries, which will hurt severely. Clayton only has three skaters going tonight, so it was an opportune time to take advantage of for Peter.
Hold on tight, everyone.
No comments:
Post a Comment