The lead opened up to 16 points on Friday night, from 14 going in.
Clayton | Peter | John B. | Benson | Marcus | John P. | Jeremy | ||||||||
Points | 752 | -16 | -26 | -27 | -34 | -38 | -40 | |||||||
Games | 12+2 | 8+1 | 7+1 | 5+1 | 5 | 7+1 | 5+1 | |||||||
NYR/BOS | Blake Wheeler, F | Marc Savard, F | Dennis Wideman, D | Phil Kessel, F | Tim Thomas, G | None | None | |||||||
Dan Girardi, D | Patrice Bergeron, F | Zdeno Chara, D | Nik Antropov, F | |||||||||||
NJD/BUF | Zach Parise, F | Patrik Elias, F | None | Jamie Langenbrunner, F | None | None | Derek Roy, F | |||||||
Jason Pominville, F | Brian Gionta, F | Ryan Miller, G | ||||||||||||
MTL/TOR | Alex Kovalev, F | Alex Ponikarovsky, F | None | None | Roman Hamrlik, D | Vesa Toskala, G | Pavel Kubina, D | |||||||
PHI/OTT | Mike Richards, F | Matt Carle, D | None | Martin Biron, G | None | Jeff Carter, F | None | |||||||
Brian Elliot, G | Braydon Coburn, D | |||||||||||||
TAM/NYI | None | None | Vaclav Prospal, F | Mark Streit, D | None | None | Martin St. Louis, F | |||||||
PIT/CAR | Eric Staal, F | None | Ray Whitney, F | None | None | Joni Pitkanen, D | None | |||||||
Kristopher Letang, D | ||||||||||||||
CBJ/NAS | Steve Mason, G | Pekka Rinne, G | Jason Arnott, F | Dan Hamhuis, D | Mike Commodore, D | None | Shea Weber, D | |||||||
Martin Erat, F | Kristian Huselius, F | Fedor Tyutin, D | ||||||||||||
STL/DAL | None | Marty Turco, G | Keith Tkachuk, F | Mike Ribeiro, F | None | None | None | |||||||
Manny Legace, G | ||||||||||||||
ANA/SAN | Joe Thornton, F | Scott Niedermayer, D | Evgeni Nabokov, G | None | None | Milan Michalek, F | Ryane Clowe, F | |||||||
Ryan Getzlaf, F | ||||||||||||||
VAN/EDM | Kevin Bieksa, D | Ales Hemsky, F | None | None | None | Daniel Sedin, F | None | |||||||
Mattias Ohlund, D | Henrik Sedin, F | |||||||||||||
Sami Salo, D | Roberto Luongo, G | |||||||||||||
PHO/LOS | Dustin Brown, F | Drew Doughty, D | Anze Kopitar, D | None | Ed Jovanovski, D | None | Keith Yandle, D | |||||||
Kyle Quincey, D | Alex Frolov, F |
When we look at the draw on Saturday, it does not look friendly for everyone below first place. There are plenty of red names who are not expected to be in their team's line-up tonight, although a few of them may still dress. Clayton has every player on his team going tonight and he is without injury going into the night as well, which casts a mighty large shadow on his opposition. Peter will also have a handful of players going tonight to help pad his spot in second place, but it will be key to see if Pekka Rinne goes for Nashville tonight, as he played last night in Chicago.
Looking past the top two, Benny will be hard pressed to catch John B., with two less player games, while John P. will also be looking to keep himself on the preview board for Monday, as he has now moved 12 points to third spot (3 points clear of the cut-off) and Jeremy is 14 points away as well.
Click here to see an updated injury page.
No comments:
Post a Comment