Well, we're seeing some definite separation in the top seven, some that may not be recoverable in a week and a half. Namely the back half of the top seven is falling fast from the top three, including fourth place Benson, who dropped another 3 points on John B. on Tuesday night. We might have to start clipping away at the table here pretty soon. Depending on how Jeremy's big night of goaltending goes, he and John P. may be the first ones to vacate, as they currently sit 20 points behind third place as we speak.With Peter's big night from Scott Niedermayer, he was able to not only keep up with Clayton in the race for first, but he was actually able to make up 2 points on him in the evening. Peter will also hold an extra skater game in tonight's action as well, trying to knock down another point or two from the total.
| Clayton | Peter | John B. | Benson | Marcus | John P. | Jeremy | ||||||||
| Points | 737 | -10 | -17 | -24 | -30 | -37 | -37 | |||||||
| Games | 3 | 4 | 2 | 5 + 1 start | 2 | 5 | 3 + 2 starts | |||||||
| NYI/WAS | None | None | None | Alex Ovechkin, F | None | None | None | |||||||
| Mark Streit, D | ||||||||||||||
| BUF/ATL | Jason Pominville, F | None | None | Todd White, F | None | Brian Little, F | Derek Roy, F | |||||||
| Ryan Miller, G | ||||||||||||||
| PHI/TOR | Mike Richards, F | Matt Carle, D | None | Martin Biron, G | None | Jeff Carter, F | Pavel Kubina, D | |||||||
| Alex Ponikarovsky, F | Braydon Coburn, D | |||||||||||||
| Vesa Toskala, G | ||||||||||||||
| NJD/PIT | Zach Parise, F | Patrik Elias, F | None | Jamie Langenbrunner, F | None | Kristopher Letang, D | None | |||||||
| Brian Gionta, F | ||||||||||||||
| STL/CHI | None | None | Duncan Keith, D | None | Martin Havlat, F | Cam Barker, D | Nikolai Khabibulin, G | |||||||
| Keith Tkachuk, F | Cristobel Huet, G | |||||||||||||
| Manny Legace, G | ||||||||||||||
| PHO/COL | None | None | None | Marek Svatos, F | Ed Jovanovski, D | None | Keith Yandle, D |
The big night in the pool will come from Benson tonight, as he tries to close the gap to something a little more reasonable to John B., as he currently sits 7 points back. Benson has a 3 skater game and 1 start advantage to John tonight, which could very well make up those points in a hurry.
In the Chicago net, Nikolai Khabibulin will return to the crease after Cristobel Huet got his game in against Montreal last night. After the loss, it will look like it's all Khabibulin into the playoffs. This is Jeremy's only saving grace now, as his team continues to plummet.
Seven games on the schedule tonight, good luck all!
No comments:
Post a Comment