Peter didn't make up any ground on John B. yesterday, but has a very outside shot, depending on the Bruins and their situation. Marcus has the team to watch on Sunday, as he has enough players to spoil the party, including a start for Tim Thomas, in hopes that he can make four points. All he needs to do is to tie Peter, as Marcus holds a substantial advantage in the first tie-breaker.
Clayton | John B. | Peter | Marcus | |
Points | 785 | -18 | -20 | -24 |
Games | 3 | 3 | 2 | 4+1 |
DET/CHI | None | Duncan Keith, D | None | Pavel Datsyuk, F |
Jiri Hudler, F | ||||
Martin Havlat, F | ||||
Cristobel Huet, G | ||||
STL/COL | None | Keith Tkachuk, F | None | None |
Manny Legace, G | ||||
BOS/NYI | Blake Wheeler, F | Dennis Wideman, D | Patrice Bergeron, F | Tim Thomas, G |
Marc Savard, F | ||||
NYR/PHI | Dan Girardi, D | Michal Rozsival, D | Matt Carle, D | Nik Antropov, F |
Mike Richards, F |
No comments:
Post a Comment