There hasn't been any shifting of positions last week and with a weaker set of games last night, there wasn't a great deal of points made up on anyone. A point here and a point there, or even, no points at all. It was just that kind of night for the top seven, which remained the top seven, since the bottom two actually made up a couple points on the lead and third place.Eight games on the schedule for Thursday night and there are 38 skater games among the top seven and everyone except for Jeremy has a goalie start tonight (supposedly) as well. Let's have a quick peek at the table, shall we?
| Clayton | Peter | John B. | Benson | Marcus | John P. | Jeremy | ||||||||
| Points | 738 | -9 | -18 | -24 | -30 | -35 | -35 | |||||||
| Games | 9+1 | 5+1 | 6+1 | 4+1 | 7+1 | 4+1 | 3 | |||||||
| OTT/BOS | Blake Wheeler, F | Marc Savard, F | Dennis Wideman, D | Phil Kessel, F | Tim Thomas, G | None | None | |||||||
| Brian Elliot, G | Patrice Bergeron, F | Zdeno Chara, D | ||||||||||||
| MTL/NYI | Alex Kovalev, F | None | None | Mark Streit, D | Roman Hamrlik, D | None | None | |||||||
| NYR/CAR | Eric Staal, F | None | Ray Whitney, F | None | Nik Antropov, F | Joni Pitkanen, D | None | |||||||
| Dan Girardi, D | ||||||||||||||
| STL/DET | None | None | Keith Tkachuk, F | Johan Franzen, F | Pavel Datsyuk, F | Marian Hossa, F | None | |||||||
| Manny Legace, G | Ty Conklin, G | Jiri Hudler, F | ||||||||||||
| CAL/DAL | None | Marty Turco, G | Daymond Langkow, F | Mike Ribeiro, F | Mike Cammalleri, F | None | Jarome Iginla, F | |||||||
| Todd Bertuzzi, F | Curtis Glencross, F | |||||||||||||
| SAN/EDM | Joe Thornton, F | Ales Hemsky, F | Evgeni Nabokov, G | None | None | Ryane Clowe, F | Milan Michalek, F | |||||||
| ANA/VAN | Kevin Bieksa, D | Scott Niedermayer, D | Ryan Getzlaf, F | None | None | Daniel Sedin, F | None | |||||||
| Mattias Ohlund, D | Henrik Sedin, F | |||||||||||||
| Sami Salo, D | Roberto Luongo, G | |||||||||||||
| LOS/PHO | Dustin Brown, F | Drew Doughty, D | Anze Kopitar, F | None | Kyle Quincey, D | None | Alex Frolov, F | |||||||
| Ed Jovanovski, D | Keith Yandle, D |
There is no game tonight, which features a player on each of the top seven teams. I think once it went up to seven, there was a lot less of a chance that that will ever feature.
The busiest game tonight will be the Ducks visiting the Canucks, as there are seven skater games and a start there, mainly taken up by Clayton and John P., who have three players each in the game.
Clayton has the busiest team tonight, with 9 skaters and a goalie going. It's a good night to try and pad the lead on Peter, who only has 5 skaters and a goalie going.
And there you have it. A busy Thursday!
No comments:
Post a Comment