With the new salary cap number, there is a new league max, which is 20% of the league max, which will now stand at roughly $11.9 million. I think that's only relative to Ilya Kovalchuk and his desires for a new contract this year, but that's another story for another time.
I do have a quick mock up of what I have at the moment, in regards to the numbers for each team as of the announcement. I have only included the players that I think are signed and are locks for the upcoming season, as there are plenty of bubble players with contracts, that probably don't have a place on the roster... yet.
Row Labels | Players | Avg. Age | Goals | Avg. Points | PPG | Cap Hit |
CHI | 14 | 27.3 | 205 | 45.2 | 0.65 | 57.4 |
CAL | 17 | 29.4 | 186 | 33.1 | 0.47 | 53.7 |
DET | 16 | 32.2 | 168 | 36.6 | 0.59 | 52.7 |
BOS | 14 | 28.7 | 133 | 35.2 | 0.58 | 49.8 |
CBJ | 19 | 27.3 | 174 | 29.9 | 0.46 | 49.3 |
MTL | 13 | 29.5 | 135 | 29.6 | 0.51 | 48.4 |
PHI | 14 | 29.7 | 175 | 35.3 | 0.50 | 47.2 |
OTT | 15 | 30.1 | 168 | 36.0 | 0.58 | 47.1 |
PIT | 16 | 27.7 | 188 | 36.6 | 0.57 | 46.9 |
TOR | 15 | 26.9 | 98 | 24.2 | 0.44 | 46.2 |
VAN | 15 | 28.9 | 198 | 44.3 | 0.61 | 45.7 |
NJD | 16 | 31.1 | 168 | 35.7 | 0.51 | 45.6 |
BUF | 15 | 27.8 | 177 | 39.2 | 0.59 | 45.5 |
MIN | 16 | 28.0 | 138 | 30.3 | 0.42 | 45.3 |
FLA | 15 | 29.1 | 150 | 31.9 | 0.51 | 44.1 |
WAS | 13 | 27.7 | 232 | 45.9 | 0.64 | 43.6 |
LOS | 15 | 26.8 | 180 | 39.0 | 0.58 | 43.4 |
NYR | 12 | 28.0 | 131 | 34.3 | 0.47 | 43.4 |
EDM | 14 | 28.3 | 112 | 23.9 | 0.43 | 41.4 |
CAR | 12 | 28.8 | 158 | 35.6 | 0.55 | 39.7 |
DAL | 15 | 28.2 | 174 | 31.9 | 0.50 | 39.5 |
NAS | 15 | 29.1 | 138 | 31.5 | 0.46 | 37.4 |
TAM | 10 | 28.4 | 140 | 39.7 | 0.55 | 37.4 |
ANA | 15 | 28.4 | 129 | 28.3 | 0.50 | 36.0 |
SAN | 10 | 27.9 | 109 | 38.7 | 0.60 | 34.6 |
PHO | 15 | 29.1 | 133 | 30.1 | 0.48 | 34.4 |
COL | 16 | 27.3 | 126 | 30.1 | 0.53 | 32.9 |
STL | 13 | 26.8 | 121 | 27.2 | 0.44 | 29.1 |
ATL | 12 | 27.4 | 110 | 28.0 | 0.38 | 28.7 |
NYI | 13 | 28.2 | 102 | 26.7 | 0.48 | 26.0 |
Grand Total | 430 | 28.5 | 4556 | 33.7 | 0.52 | 1272.5 |
These numbers are just current salary cap totals for the players signed, so this is not a 100% accurate reflection of what each team's salary cap number will be in the coming year. There are some buyouts remaining, the Chicago Blackhawks bonus penalties for Patrick Kane and Jonathan Toews and possibly some other bonuses that have yet to be determined.
For a more up-to-date list of numbers with bonuses, penalties and buy-outs, look to CapGeek.com for all those needs. That's the site I use, it's pretty damn good.
No comments:
Post a Comment