| | | 2009-2010 NHL Statistics | 2011 Cap Info |
To Carolina | Position | Age | GP | G | A | P | Years | Cap Hit |
Riley Nash | Forward | 21 | 0 | 0 | 0 | 0 | 0 | RFA |
-------------- | | | | | | | | |
To Edmonton | Position | Age | GP | G | A | P | Years | Cap Hit |
2011 2nd Round Pick (46th overall) |
| | | 2009-2010 NHL Statistics | 2011 Cap Info |
To Carolina | Position | Age | GP | G | A | P | Years | Cap Hit |
Bobby Sanguinetti | Defense | 22 | 5 | 0 | 0 | 0 | 1 | $855,000 |
-------------- | | | | | | | | |
To New York | Position | Age | GP | G | A | P | Years | Cap Hit |
2010 6th Round Pick |
| | | 2009-2010 NHL Statistics | 2011 Cap Info |
To Carolina | Position | Age | GP | G | A | P | Years | Cap Hit |
Jon Matsumoto | Forward | 23 | 0 | 0 | 0 | 0 | 0 | RFA |
-------------- | | | | | | | | |
To Philadelphia | Position | Age | GP | G | A | P | Years | Cap Hit |
2010 7th Round Pick |
The Carolina Hurricanes worked a little bit of magic on the second day of the Entry Draft, acquiring two former 1st rounders and a former 3rd rounder for draft picks.
Riley Nash was the Oilers 1st round pick in 2007,
Bobby Sanguinetti was the Rangers 1st rounder in 2006, but both were falling further and futher behind in their draft club's depth charts, so GM Jim Rutherford made a few moves and all of these players will get some fresh starts heading into training camp in September. I honestly think the Hurricanes did really well with the Sanguinetti trade, because he was pretty well touted for the last couple years, but he kind of got left behind the emergence of
Michael Del Zotto and
Marc Staal.
I'll be curious to see how this all plays down into training camp.
No comments:
Post a Comment