The biggest signing on the eve of the free agent frenzy was the Boston Bruins inking defenseman Torey Krug to a 4-year contract extension, just before he was to officially become a restricted free agent. The deal is reportedly worth $21 million, which works out to be a $5.25 million cap hit per season, which doesn't look too bad for the future face of the Bruins blueline.
In 81 games last season, Krug finished with 4 goals and 44 points, ranking 21st among all defensemen in scoring. He may not have a great deal for goals, but he does have a good eye for offense and his 40 assists are a very good indication of that. He will certainly be one of those good defensemen that you can pick up in the middle rounds of the draft and count on him for 40-to-45 points, if all goes well with the Bruins in free agency.
The Bruins are right in the thick of their retooling/rebuild and as much as they have a core group of NHL regulars, they still have a lot of holes to fill, especially if they want to find their way back into the playoffs before too long. They should have no problems with their cap situation, because I currently have them at $19.2 million below the cap ceiling for the players in colour below, which is only 14 guys today.
Forwards | Cap | Defense | Cap | Goalies | Cap |
David Krejci | 7.250 | Zdeno Chara | 6.917 | Tuukka Rask | 7.000 |
Patrice Bergeron | 6.875 | Torey Krug | 5.250 | ||
Brad Marchand | 4.500 | Kevan Miller | 2.500 | ||
Matt Beleskey | 3.800 | ||||
Jimmy Hayes | 2.300 | ||||
Ryan Spooner | 0.950 | ||||
David Pastrnak | 0.925 | ||||
Zac Rinaldo | 0.850 | Adam McQuaid | 2.750 | ||
Frank Vatrano | 0.793 | ||||
Zach Senyshyn | 0.894 | Rob O'Gara | 0.925 | Zane McIntyre | 0.925 |
Jake DeBrusk | 0.894 | Jakub Zboril | 0.894 | Malcolm Subban | 0.925 |
Danton Heinen | 0.873 | Matt Grzelcyk | 0.859 | Daniel Vladar | 0.743 |
Austin Czarnik | 0.818 | Brandon Carlo | 0.789 | ||
Sean Kuraly | 0.809 | Linus Arnesson | 0.818 | ||
Noel Acciari | 0.793 | Jeremy Lauzon | 0.770 | ||
Anton Blidh | 0.784 | ||||
Colton Hargrove | 0.738 | ||||
Colby Cave | 0.655 | ||||
Seth Griffith | 0.625 | ||||
Peter Cehlarik | 0.743 |
Pool worthy, non-pool roster players, injured/retired cap hits, in the system
No comments:
Post a Comment