Andrew Shaw... signed, sealed and stickin' around Montreal for six seasons.
One of the big deals at this year's entry draft saw the Blackhawks part ways with the gritty forward in an attempt to help their own salary cap causes. Shaw, 24, signed a 6-year deal, reportedly worth $23.4 million (a $3.9 million cap hit per season) with his new club and plans to be part of the long-term solution for the Canadiens.
Shaw isn't exactly known for his offensive flair, but he did pot 14 goals and 34 points for the Blackhawks last season, ranking him 250th overall in pool scoring, 178th among all forwards. He won't win any scoring titles, but he is useful in more than one situation, that's for sure.
Shaw's deal does carry a pretty long term, but his cap hit is quite comparable, especially to new teammate Brendan Gallagher, whose playing style is very similar to Shaw's. The 17 roster-ready players I have for this team are coming in at a cap hit of $62 million, after buyout numbers on their books, so they still have a little bit of room to play with for their roster spots to be filled.
Forwards | Cap | Defense | Cap | Goalies | Cap |
Tomas Plekanec | 6.000 | P.K. Subban | 9.000 | Carey Price | 6.500 |
Max Pacioretty | 4.500 | Andrei Markov | 5.750 | Mike Condon | 0.575 |
Andrew Shaw | 3.900 | Jeff Petry | 5.500 | ||
Brendan Gallagher | 3.750 | Nathan Beaulieu | 1.000 | ||
David Desharnais | 3.500 | ||||
Alex Galchenyuk | 2.800 | ||||
Torrey Mitchell | 1.200 | Alexei Emelin | 4.100 | ||
Paul Byron | 1.167 | Greg Pateryn | 0.750 | ||
Sven Andrighetto | 0.650 | ||||
Brian Flynn | 0.950 | Noah Juulsen | 0.894 | Charlie Lindgren | 0.925 |
Jacob de la Rose | 0.925 | Mark Barberio | 0.750 | Zachary Fucale | 0.714 |
Artturi Lehkonen | 0.925 | Thomas Parisi | 0.718 | Michael McNiven | 0.623 |
Nikita Scherbak | 0.863 | Ryan Johnston | 0.680 | ||
Michael McCarron | 0.863 | Dalton Thrower | 0.647 | ||
Martin Reway | 0.707 | Brett Lernout | 0.637 | ||
Mark MacMillan | 0.665 | Joel Hanley | 0.633 | ||
Connor Crisp | 0.647 | ||||
Daniel Audette | 0.643 | ||||
Tim Bozon | 0.640 | ||||
Max Friberg | 0.633 | ||||
Charles Hudon | 0.625 | ||||
Stefan Matteau | 0.613 | ||||
Jeremy Gregoire | 0.607 |
Pool worthy, non-pool roster players, injured/retired cap hits, in the system
No comments:
Post a Comment