Much being made about the restricted free agents that were not qualified on Monday, one signing almost fell through the cracks, as the Arizona Coyotes didn't have to extend a qualifying offer to goaltender Louis Domingue, as he signed a 2-year, $2.1 million deal.
The 24-year old netminder performed admirably, if not better, in the absence of Mike Smith, when he was out with injury through much of the second half of the season. Domingue appeared in 39 games for the Coyotes and picked up 15 wins and 35 points on a team that really wasn't making any waves in the standings. Among all goalies, he was ranked 34th in pool scoring, which would equate to a top level back-up in most circles.
Smith still has three years left on his current deal with the Coyotes, but Domingue and his cap-friendly contract likely won't be too quick to push him out the door, but I would certainly look for the Coyotes to exercise Domingue a little bit more, now they know that they can trust him a little bit more.
I wouldn't be too quick to over-project on Domingue in the coming season, but I would certainly expect him to be the number two guy, slowly creeping into that number one spot over the next couple of seasons.
Forwards | Cap | Defense | Cap | Goalies | Cap |
Antoine Vermette | 3.750 | Oliver Ekman-Larsson | 5.500 | Mike Smith | 5.667 |
Martin Hanzal | 3.100 | Alex Goligoski | 5.475 | Louis Domingue | 1.050 |
Brad Richardson | 2.080 | ||||
Max Domi | 0.894 | ||||
Anthony Duclair | 0.773 | ||||
Zbynek Michalek | 3.200 | ||||
Pavel Datsyuk | 7.500 | Chris Pronger | 4.921 | ||
Nick Merkley | 0.894 | Anthony DeAngelo | 0.863 | Adin Hill | 0.726 |
Dylan Strome | 0.894 | Kyle Wood | 0.718 | Marek Langhamer | 0.648 |
Henrik Samuelsson | 0.894 | Dysin Mayo | 0.653 | ||
Brendan Perlini | 0.863 | Justin Hache | 0.640 | ||
Christian Fischer | 0.853 | Dakota Mermis | 0.627 | ||
Christian Dvorak | 0.839 | ||||
Ryan MacInnis | 0.798 | ||||
Laurent Dauphin | 0.776 | ||||
Michael Bunting | 0.668 | ||||
Conor Garland | 0.663 | ||||
Jordan Martinook | 0.613 | ||||
Matia Marcantuoni | 0.608 | ||||
Craig Cunningham | 0.600 |
Pool worthy, non-pool roster players, injured/retired cap hits, in the system
No comments:
Post a Comment