| 2016 | 2016 | 2017 | ||||
| To San Jose | POS | GP/MIN | G/W | P | Cap | Status |
| James Reimer | G | 1,808 | 11 | 22 | $2.3 mil | UFA |
| Jeremy Morin | F | 0 | 0 | 0 | $800k | RFA |
| -------------- | ||||||
| To Toronto | POS | GP/MIN | G/W | P | Cap | Status |
| Alex Stalock | G | 674 | 3 | 7 | $1.6 mil | UFA |
| Ben Smith | F | 6 | 0 | 0 | $1.5 mil | UFA |
| Conditional 2018 4th Round Draft Pick | ||||||
Reimer has been a long suffering player in the Maple Leaf media circles, often the subject of who should have been the number one guy in Toronto, as he had been keeping the team in it some races for a few years now. The underappreciated keeper will now help Martin Jones, likely as the number two guy, moving forward.
Stalock wasn't exactly getting very many minutes in San Jose behind Jones, but may end up getting a few more minutes, as Jonathan Bernier hasn't exactly been too steady this year. So, that's a plus for him.
While Stalock travels to meet the Maple Leafs, Garrett Sparks will be backing up Bernier in Montreal tonight.
No comments:
Post a Comment