Superstar | Tryst'n'Grant | Langdon River Dogs | Don't Call Me Ray | seaherwet | All She Wrote | Neils Corndogs!! | Another Brick in the Kronwall | Pucking Luck | Granny Smith | |
209 points | -3 points | -7 | -17 | -19 | -20 | -20 | -21 | -22 | -22 | |
Steven Stamkos (13) | x | |||||||||
Martin St. Louis (14) | x | x | x | x | ||||||
Vincent Lecavalier (15) | x | x | x | |||||||
Simon Gagne (18) | x | x | ||||||||
Teddy Purcell (19) | x | x | x | x | x | |||||
Victor Hedman (20) | x | |||||||||
Pavel Kubina (21) | x | x | ||||||||
Eric Brewer (23) | x | x | x | x | x | x | ||||
Dwayne Roloson (24) | x | |||||||||
Patrice Bergeron (13) | x | x | ||||||||
David Krejci (14) | x | x | x | x | ||||||
Milan Lucic (15) | x | |||||||||
Nathan Horton (16) | x | x | ||||||||
Michael Ryder (18) | x | x | ||||||||
Brad Marchand (19) | x | x | ||||||||
Tomas Kaberle (20) | x | |||||||||
Zdeno Chara (21) | x | x | x | x | x | x | ||||
Johnny Boychuk (23) | x | |||||||||
Tim Thomas (24) | x | x | x | x | x | x | x | x | x |
After two evenings of Conference Finals hockey, we have a new team in the top 10, All She Wrote jumps into the conversation after a great night in Game One of this very same Eastern Conference series. The Teddy Purcell advantage was a big help to the cause for All She Wrote, so they're likely hoping for something big again in the very same way.
All pool things aside, Game Two of this series should be much more tightly contested, but may not be, rather it could be similar to Game One. The Bruins will not want to let the Lightning to get the jump on them, rather they'll want to get the jump on the visitors and go directly for Dwayne Roloson. I think the players we should be looking to for good games will be Milan Lucic and Brad Marchand, as they will be the ones sparking a lot of the feeling in this match-up and possibly even scoring some of those garbage goals.
The Bruins will have to be the more desperate team and play within their smash-mouth system in order to succeed or else there may be no coming back with a trip down to Tampa Bay down 2-0 against a Lightning team that is gaining confidence by the period.
For the Lightning, if it isn't broken...
No comments:
Post a Comment