I have the list sorted for by pool teams, because that's what I'm really after when I'm writing about it after the fact.
There are a few more elements to consider when looking at the players that were selected... one, I included the rookies who are going to participate in the skills competition; two, every NHL team has to be represented and things really got skewed when five Blackhawks were selected to the starting lineup, as selected by the fan votes.
With all of that being said, let's have a look at our All-Stars...
Player | NHL | Pos | Pool |
Radim Vrbata | VAN | F | Benson |
--- | |||
Anze Kopitar | LOS | F | Brenda & Seward |
Filip Forsberg * | NAS | F | |
--- | |||
John Tavares | NYI | F | Brian |
Tyler Johnson | TAM | F | |
--- | |||
Ryan Getzlaf | ANA | F | Cam |
Brent Burns | SAN | D | |
--- | |||
Duncan Keith | CHI | D | Clayton |
Drew Doughty | LOS | D | |
Shea Weber | NAS | D | |
--- | |||
Jimmy Howard | DET | G | Dale B. |
--- | |||
Corey Crawford | CHI | G | Dale C. |
Jakub Voracek | PHI | F | |
Vladimir Tarasenko | STL | F | |
Jonathan Drouin * | TAM | F | |
--- | |||
Sergei Bobrovsky | CBJ | G | Wilton |
John Gaudreau * | CAL | F | |
--- | |||
Patrice Bergeron | BOS | F | Grant K. |
Rick Nash | NYR | F | |
Steven Stamkos | TAM | F | |
--- | |||
Ryan Johansen | CBJ | F | Grant S. |
Aaron Ekblad * | FLA | D | |
--- | |||
Pekka Rinne | NAS | G | Kristy & Don |
Alex Ovechkin | WAS | F | |
--- | |||
Brent Seabrook | CHI | D | Leo |
Evgeni Malkin | PIT | F | |
--- | |||
Marc Giordano | CAL | D | Mike |
Ryan Nugent-Hopkins | EDM | F | |
--- | |||
Tyler Seguin | DAL | F | Ryan |
Bobby Ryan | OTT | F | |
--- | |||
Oliver Ekman-Larsson | ARI | D | Scott |
Zemgus Gigensons | BUF | F | |
Ryan Suter | MIN | D | |
--- | |||
Patrick Kane | CHI | F | Stacey C. |
--- | |||
Justin Faulk | CAR | D | Stacey M. |
Jonathan Toews | CHI | F | |
--- | |||
Roberto Luongo | FLA | G | Stuart |
Sidney Crosby | PIT | F | |
--- | |||
Tanner Pearson * | LOS | F | Tony |
Kevin Shattenkirk | STL | D | |
Phil Kessel | TOR | F | |
Dustin Byfuglien | WPG | F | |
--- | |||
Claude Giroux | PHI | F | Troy |
--- | |||
Nick Foligno | CBJ | F | Wes |
Erik Johnson | COL | D | |
Carey Price | MTL | G | |
--- | |||
Patrik Elias | NJD | F | Dropped |
Mike Hoffman * | OTT | F | Not Picked |
At first glance, not every pool team has been represented on the roster, but this is by no means the final result of the roster, since changes are likely to happen between now and the game. No team in the pool has more than three players playing in the actual All-Star Game itself and if there was money on this, the points in the game would be all that counts.
Two pool teams have been skunked in the initial All-Star selections, Allan and Wyllie, who are the bottom two teams in the standings, before Saturday evening's action. Ryan, who sits in 22nd, does have two selections.
On the flip side of the standings, Kristy & Don, the far & away leaders in the pool, only have two selections, while Grant S., in 2nd, has one player playing in the game and a rookie in the skills competition.
Clayton, Dale C., Grant K., Scott, Tony and Wes all have three players playing in the game, in various capacities. Clayton would have had four players playing, if he decided to keep Patrik Elias of the Devils, who was selected as the only player from New Jersey.
In a couple weeks, we'll finally get to see the breakdown of the drafted All-Star Teams and see where all the pool players end up.
Next season, I really hope that this is a competition for getting your money back, as I think it would give the All-Star Game that extra little bit of meaning we all wish it had while watching it.
No comments:
Post a Comment