Finishing with only 26 points kept Olesz out of the top 300 in pool scoring last season, but if he plays 82 games, he could top off at 38 points, but his potential sees more. It's still buyer beware with this kid, until he brings his A-game to the Panthers. A pool dark horse, to say the least.
Forwards | Defense | Goaltenders |
Nathan Horton | Keith Ballard | Tomas Vokoun |
Stephen Weiss | Cory Murphy | Craig Anderson |
David Booth | Bryan Allen | |
Brett McLean | Nick Boynton | |
Richard Zednik | Karlis Skrastins | |
Rostislav Olesz | Mike Van Ryn | |
Kamil Kreps | Wade Belak | |
Josef Stumpel | ||
Ville Peltonen | ||
Gregory Campbell | ||
Chad Kilger* | ||
Radek Dvorak |
No comments:
Post a Comment