


| 2010-2011 NHL Statistics | July 1st Status | |||||||
| To Buffalo | Position | Age | GP | G | A | P | Years | Cap Hit |
| Christian Ehrhoff | D | 29 | 79 | 14 | 36 | 50 | 0 | UFA |
| -------------------------- | ||||||||
| To Long Island | Position | Age | GP | G | A | P | Years | Cap Hit |
| 2012 4th Round Draft Pick | ||||||||
On Wednesday night, the Islanders were able to get back what they risked on trying to sign Christian Ehrhoff to a deal, by acquiring a 4th round pick from the Buffalo Sabres. The Islanders were unable to persuade Ehrhoff to sign, so they were able to deal his rights to a team that wants their own shot before unrestricted free agency hits. That's about all that is.



| 2010-2011 NHL Statistics | July 1st Status | |||||||
| To Chicago | Position | Age | GP | G | A | P | Years | Cap Hit |
| Steve Montador | D | 29 | 79 | 14 | 36 | 50 | 0 | UFA |
| -------------------------- | ||||||||
| To Buffalo | Position | Age | GP | G | A | P | Years | Cap Hit |
| Conditional 2012 Draft Pick | ||||||||
The Sabres already acquired Robyn Regehr, trying to sign Christian Ehrhoff, so that leaves Steve Montador available for the picking at the moment and the Chicago Blackhawks came calling, offering a conditional late round pick for the rights to the defenseman. If the Blackhawks are able to sign Montador, the pick will likely be a 7th rounder in 2012 or else it will be a 7th rounder in 2013.
No comments:
Post a Comment