The draft order was taken from the end of play on Monday night, I didn't get a chance to take down the order after Sunday's action, so this will have to do. It's also important to note, regular season play ends on Thursday night for Week Seventeen, so once everything is completed on my end on Friday, I will likely get a head start on the Waiver Draft and the bonus round, if needed, can be extended just a bit longer.
Week Nine's Waiver Draft was a painful experience, yet again, so I'm hoping that the quick head's up that I'm giving you now will work in your favour. Let's see how the mock draft goes, shall we? Next available player will be taken for every drop, so there is no real advantage given to anyone.
Round | Pick | Team | Dropped Player | NHL | Pos | Picked Player | NHL |
1 | 1 | Steve Bishop | Brian Gibbons | NJD | F | Danton Heinen | BOS |
1 | 2 | Scott Buckberry | Christopher Tanev | VAN | D | Justin Braun | SAN |
1 | 3 | Wes Moroz | Radim Vrbata | FLA | F | Evgenii Dadonov | FLA |
1 | 4 | Eric Wheeler | Max Domi | ARI | F | Calle Jarnkrok | NAS |
1 | 5 | Ryan Miller | Jaromir Jagr | CAL | F | Andreas Athanasiou | DET |
1 | 6 | Stacey Campbell | Ryan Nugent-Hopkins | EDM | F | Derek Ryan | CAR |
1 | 7 | Neil Buysman | Dennis Seidenberg | NYI | D | Mike Matheson | FLA |
1 | 8 | Troy Berkley | Steve Mason | WPG | G | Michal Neuvirth | PHI |
1 | 9 | Mike Somerville | Bryan Rust | PIT | F | Kevin Labanc | SAN |
1 | 10 | Cam Wagner | Paul Byron | MTL | F | Christian Fischer | ARI |
1 | 11 | Brian Towers | Travis Konecny | PHI | F | Ondrej Kase | ANA |
1 | 12 | Derek Bell | Calvin de Haan | NYI | D | Ryan Pulock | NYI |
1 | 13 | Chris Suddaby | Nick Foligno | CBJ | F | David Desharnais | NYR |
1 | 14 | Dale Corley | PASS | PASS | |||
1 | 15 | Jeremy Dieser | Chris Kreider | NYR | F | Blake Comeau | COL |
1 | 16 | Stacey McDonald | Andrew Ladd | NYI | F | Nick Bjugstad | FLA |
1 | 17 | Tony Dourado | Loui Eriksson | VAN | F | Riley Nash | BOS |
1 | 18 | Brenda & Seward | Christian Dvorak | ARI | F | Ryan Dzingel | OTT |
1 | 19 | Clayton Corley | PASS | PASS | |||
1 | 20 | Kristy & Don | Sven Andrighetto | COL | F | Brendan Perlini | ARI |
1 | 21 | Grant Saskiw | Joshua Ho-Sang | NYI | F | Brock McGinn | CAR |
1 | 22 | Derek Wilton | Zach Bogosian | BUF | D | Dan Hamhuis | DAL |
1 | 23 | Benson Greenley | Patrick Sharp | CHI | F | Joel Armia | WPG |
1 | 24 | Stuart Greenley | David Savard | CBJ | D | Zdeno Chara | BOS |
1 | 25 | Dale Bradley | PASS | PASS |
The top two forwards on the available list are far and away the best players on the list, as Bruins rookie Danton Heinen, who was passed over in the first Waiver Draft, has made everyone look a little bit silly, as he had continued to score. Panthers forward Evgenii Dadonov was thought have had a much more serious injury at the first Waiver Draft, which was why Dale C. ended up dropping him early, but a miraculous recovery means that he is ripe for the picking this time around as well.
It's really just a shame for Scott, that his team doesn't really need another forward, as they have all started to play much better in the last couple of weeks and he needs to take the best defenseman, San Jose's Justin Braun.
After those three players, it's going to be more about making little adjustments to the rosters, since there isn't a great deal available. Taking out injured, demoted or under-performing players will be the name of the game and you can pray to whatever deity you prefer, that it is enough to boost your team into a more preferential position.
Round | Pick | Team | Dropped Player | NHL | Pos | Picked Player | NHL |
2 | 26 | Steve Bishop | Peter Budaj | TAM | G | Joonas Korpisalo | CBJ |
2 | 27 | Scott Buckberry | Ben Hutton | VAN | D | Mark Barberio | COL |
2 | 28 | Wes Moroz | PASS | PASS | |||
2 | 29 | Eric Wheeler | Nick Holden | NYR | D | Scott Mayfield | NYI |
2 | 30 | Ryan Miller | PASS | PASS | |||
2 | 31 | Stacey Campbell | PASS | PASS | |||
2 | 32 | Neil Buysman | Ian Cole | PIT | D | Samuel Girard | COL |
2 | 33 | Troy Berkley | Adam Pelech | NYI | D | Cody Ceci | OTT |
2 | 34 | Mike Somerville | Nick Bonino | NAS | F | Cody Eakin | VGK |
2 | 35 | Cam Wagner | PASS | PASS | |||
2 | 36 | Brian Towers | Connor Murphy | CHI | D | Jake McCabe | BUF |
2 | 37 | Derek Bell | PASS | PASS | |||
2 | 38 | Chris Suddaby | PASS | PASS | |||
2 | 39 | Dale Corley | PASS | PASS | |||
2 | 40 | Jeremy Dieser | Ondrej Palat | TAM | F | Brian Boyle | NJD |
2 | 41 | Stacey McDonald | Niklas Hjalmarsson | ARI | D | Dan Girardi | TAM |
2 | 42 | Tony Dourado | PASS | PASS | |||
2 | 43 | Brenda & Seward | Johnny Boychuk | NYI | D | Andreas Borgman | TOR |
2 | 44 | Clayton Corley | PASS | PASS | |||
2 | 45 | Kristy & Don | PASS | PASS | |||
2 | 46 | Grant Saskiw | Jan Rutta | CHI | D | Patrik Nemeth | COL |
2 | 47 | Derek Wilton | PASS | PASS | |||
2 | 48 | Benson Greenley | Jack Johnson | CBJ | D | Tim Heed | SAN |
2 | 49 | Stuart Greenley | Roberto Luongo | FLA | G | David Rittich | CAL |
2 | 50 | Dale Bradley | PASS | PASS |
And if you thought that the first round of the Week Eighteen Waiver Draft was about nickels and dimes, it is even more so in the second round. Of course, there are some serious injuries to consider in this round, including a couple of goalies and a Tampa Bay forward, so it will have some kind of impact, surely, moving forward.
I'm not sure how many people are really going to be taking advantage of the second round, as some of the replacements or only marginally better than what the teams are dropping, but there are some teams that are impressing and their players could be helpful down the stretch.
And even more so, the bonus round will likely be left for teams that may have suffered an injury in the week, as the draft happens. That is more so what the bonus round is about anyways, although some teams do have enough injuries on the news page to do a third drop/pick.
No comments:
Post a Comment