Down below, we can see how each team stacks up, lines that are green are boxes that all four teams could agree on completely and the lines in red are the boxes that are completely different. Nine out of 32 boxes are completely alike, while only four are completely different. I can't say I'm totally surprised about how many boxes are alike, these are four teams that are likely going to finish in the money and the ability to have the same players is there and kind of key to their success.
I also really like how there are a good number of boxes that are very close to being alike across the board, 3-to-1 splits and the few that are 2-to-2 splits.
Burc 1494 points 0 trades left | Wes -21 points 0 trades left | Mitch -59 points 0 trades left | Scott G. -59 points 0 trades left | |
Box 01 | H. Sedin | Thornton | H. Sedin | H. Sedin |
Box 02 | D. Sedin | D. Sedin | D. Sedin | D. Sedin |
Box 03 | Heatley | Heatley | Heatley | Heatley |
Box 04 | Sharp | Sharp | Sharp | Sharp |
Box 05 | Morrow | Clowe | Steen | Williams |
Box 06 | Setoguchi | Benn | Tanguay | Tanguay |
Box 07 | Kopecky | Kopecky | Eberle | Eberle |
Box 08 | Hall | Hall | Hall | Couture |
Box 09 | Turris | Backlund | Paajarvi | Paajarvi |
Box 10 | Lidstrom | Boyle | Lidstrom | Lidstrom |
Box 11 | Suter | Edler | Giordano | Johnson |
Box 12 | Kronwall | Kronwall | Seabrook | Bouwmeester |
Box 13 | Brewer | Aucoin | Aucoin | Aucoin |
Box 14 | Murray | Pietrangelo | Fowler | Murray |
Box 15 | Luongo | Luongo | Luongo | Kiprusoff |
Box 16 | Crawford | Crawford | Niittymaki | Niittymaki |
Box 17 | Ovechkin | Ovechkin | Ovechkin | Ovechkin |
Box 18 | St. Louis | Backstrom | St. Louis | Backstrom |
Box 19 | J. Staal | Semin | Semin | Semin |
Box 20 | Kunitz | Giroux | Vanek | Giroux |
Box 21 | Hartnell | Comeau | Sutter | Kostitsyn |
Box 22 | Laich | Laich | Laich | Kane |
Box 23 | Avery | Comrie | Bozak | Fehr |
Box 24 | Lucic | Anisimov | Lucic | Zherdev |
Box 25 | Ennis | Ennis | Seguin | Seguin |
Box 26 | Green | Green | Green | Green |
Box 27 | Timonen | Timonen | Timonen | Timonen |
Box 28 | Letang | Letang | Letang | Carle |
Box 29 | Byfuglien | Byfuglien | Byfuglien | Byfuglien |
Box 30 | Subban | Subban | Subban | Subban |
Box 31 | Lundqvist | Lundqvist | Miller | Lundqvist |
Box 32 | Thomas | Thomas | Thomas | Thomas |
With only a few weeks left in the season, I begin to wonder if any of those deficits will be changing any time soon.
No comments:
Post a Comment