Forwards | Defense | Goaltenders |
Chris Drury | Michal Rozsival | Henrik Lundqvist |
Vaclav Prospal | Wade Redden | Stephen Valiquette |
Ales Kotalik | Dan Girardi | |
Brandon Dubinsky | Marc Staal | |
Ryan Callahan | Michael Del Zotto | |
Marian Gaborik | Matt Gilroy | |
Chris Higgins | Alexei Semenov** | |
Sean Avery | ||
Enver Lisin | ||
Aaron Voros | ||
Brian Boyle | ||
Donald Brashear | ||
Artem Anisimov | ||
Evgeni Grachev |
The 22 of 23 players that are signed on the roster above now carry a cap hit of $56.77 million, not leaving much money or room for Semenov. Another player will likely have to be cut before they could fit Semenov under the cap ceiling, but that doesn't mean that they won't sign him before then. He is obviously making an impression to stay there this long, so it will be interesting to see how it all plays out.
No comments:
Post a Comment