
The New Jersey Devils also made a signing of a centre from their system, Rod Pelley. Pelley managed to sneak into 58 games for the Devils last season, scoring 2 goals and 4 assists. He doesn't bring a lot of fantasy value to the team, but he was obviously good enough to be on the team for the better part of the season. He did have some stints in the minors during the year last year, but with the limited amount of moves made by the Devils this year could see him make the jump to the fourth line of the big club. As of now, he does make the cut in the team's update.| Forwards | Defense | Goaltenders |
| Zach Parise | Paul Martin | Martin Brodeur |
| Brian Rolston | Mike Mottau | Kevin Weekes |
| Patrik Elias | Johnny Oduya | |
| Brian Gionta | Bryce Salvador | |
| John Madden | Andy Greene | |
| Jamie Langenbrunner | Colin White | |
| Dainius Zubrus | Sheldon Brookbank | |
| Bobby Holik | ||
| Tomas Zajac | ||
| Jay Pandolfo | ||
| David Clarkson | ||
| Mike Rupp | ||
| Rod Pelley |
It's fairly safe to say that Pelley will be in the $500,000 range for his salary for the amount of years he has signed on for. Saying that, the Devils are still in very good shape when it comes to the cap; they have 22 players signed on (listed above) at the going salary cap hit of $52.9 million. The Devils are going to be a tough team to play in the Atlantic Division, but there are enough holes there to be beaten as well. They are going to need their superstar players to play like superstars to have a big impact on the year.
No comments:
Post a Comment