
The Flyers have their opening roster set-up with some new faces. Up front, rookie Darroll Powe earned himself a spot on the roster with a good pre-season. The blueline has it's share of new faces, more for handling their injury situation. Veteran Derian Hatcher has been placed on the LTIR to help out with salary issues, while rookie, Ryan Parent has a shoulder injury that will cause him to miss the first three months of the season. Taking their places is Steve Eminger and rookie Luca Sbisa. On the backend, J-S Aubin will likely see some back-up time to start the year, as Antero Niittymaki has had hip issues, but is looking to come back early. There shouldn't be any rush to have him back, however, Martin Biron should be good to go for a while.| Forwards | Defense | Goaltenders |
| Mike Richards | Kimmo Timonen | Martin Biron |
| Daniel Briere | Braydon Coburn | Antero Niittymaki |
| Jeff Carter | Randy Jones | J-S Aubin |
| Mike Knuble | Derian Hatcher | |
| Joffrey Lupul | Lasse Kukkonen | |
| Scott Hartnell | Steve Eminger | |
| Glen Metropolit | Ryan Parent | |
| Scottie Upshall | Luca Sbisa | |
| Simon Gagne | Ossi Vaananen | |
| Steve Downie | ||
| Aaron Asham | ||
| Riley Cote | ||
| Darroll Powe |
Scoring wasn't a big issue last season, but full schedules from Mike Richards, Joffrey Lupul, Scottie Upshall and Simon Gagne certainly won't hurt that situation. All four of those top scorers missed some part of the season due to injuries.
The Flyers were a team on the cusp of having some big salary cap problems going into the season, but with long-term injuries to Hatcher and Mike Rathje, the team was able to cut a lot of excess salary from the books. The 23 active players (so not including Hatcher and Parent above) is only worth $41.4 million against the cap, which is way lower than their expected hit.
No comments:
Post a Comment