Adding Ellis to the mix gives the Sabres another depth forward in their line-up at a reasonable cost. Ellis had 8 points in 54 games between Detroit and Los Angeles and will likely be the 12th or 13th forward in the line-up for the time being. Buffalo's current cap number is only $49.2 million with the line-up below and they have two more spots to fill.
Forwards | Defense | Goaltenders |
Thomas Vanek | Craig Rivet | Ryan Miller |
Derek Roy | Jaroslav Spacek | Patrick Lalime |
Maxim Afinogenov | Toni Lydman | |
Tim Connolly | Henrik Tallinder | |
Ales Kotalik | Nathan Paetsch | |
Jochen Hecht | Teppo Numminen | |
Drew Stafford | ||
Dan Paille | ||
Mathieu Darche | ||
Paul Gaustad | ||
Jason Pominville | ||
Dan Paille | ||
Adam Mair | ||
Matt Ellis |
No comments:
Post a Comment