2008-2009 Statistics | 2010 | ||||
To Phoenix | Pos | Age | GP/MIN | Points | Cap Hit |
Radim Vrbata | F | 28 | 18 | 6 | 2 years/$3 million |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Tampa Bay | Pos | Age | GP/MIN | Points | Cap Hit |
Todd Fedoruk | F | 30 | 72 | 13 | 2 years/$1.058 million |
David Hale | D | 28 | 48 | 9 | 1 year/$700,000 |
A trade on Tuesday saw the Lightning do a good job of moving an asset that is playing in Europe for a couple roster players. The Coyotes acquired the rights to Radim Vrbata, who finished the 2009 campaign in Europe, as he wasn't fitting in with the Lightning organization. It is unclear as of now, whether or not Vrbata will return to the NHL next season, but I would have to believe that the Coyotes have done their homework on this one before pulling the trigger. On the Lightning end, they got a little bit grittier and added some more depth with the two players that they picked up. Neither Todd Fedoruk or David Hale are known for their high praise in fantasy circles, but they should provide some good minutes in Tampa Bay.
No comments:
Post a Comment