Jimmy Howard
| G | DET | |||
MIN | W | SO | A | P | |
2,268 | 27 | 5 | 1 | 65 | |
--------------------------------------------------------- | |||||
Pekka Rinne | G | NAS | |||
MIN | W | SO | A | P | |
2,327 | 24 | 3 | 1 | 55 | |
--------------------------------------------------------- | |||||
Craig Anderson | G | OTT | |||
MIN | W | SO | A | P | |
2,408 | 24 | 1 | 4 | 54 | |
--------------------------------------------------------- | |||||
Jonathan Quick | G | LOS | |||
MIN | W | SO | A | P | |
2,337 | 20 | 6 | 2 | 54 | |
--------------------------------------------------------- | |||||
Evgeni Malkin | F | PIT | |||
GP | G | A | P | ||
38 | 22 | 30 | 52 | ||
--------------------------------------------------------- | |||||
Henrik Sedin | F | VAN | |||
GP | G | A | P | ||
47 | 11 | 41 | 52 | ||
--------------------------------------------------------- | |||||
Steven Stamkos | F | TAM | |||
GP | G | A | P | ||
45 | 31 | 20 | 51 | ||
--------------------------------------------------------- | |||||
Daniel Sedin | F | VAN | |||
GP | G | A | P | ||
46 | 20 | 30 | 50 | ||
--------------------------------------------------------- | |||||
Claude Giroux | F | PHI | |||
GP | G | A | P | ||
40 | 18 | 32 | 50 | ||
--------------------------------------------------------- | |||||
Phil Kessel | F | TOR | |||
GP | G | A | P | ||
45 | 24 | 25 | 49 |
It's been a long while since I posted the first top 10 list of the year, I thought I might try and do this regularly, but that didn't seem to want to happen, time constraints and all.
By the look of things, it appears we are in the midst of another Year of the Goalie, as we have four keepers occupying the top end of the scoring standings, while our skaters have the last six spots in the table. This is one of the main reasons why goalies do go so quickly and so early in the draft, because when they are on, they can pick up a lot of points. Whether or not each of these four hang on to these spots is another argument for another time, but they are here and they do mean business.
Since the first table was published, Red Wings goalie Jimmy Howard has not relented on his excellent season, expanding his lead up to 10 points over the next goalie, Pekka Rinne. The Red Wings have been rolling along nicely and Howard is there to clean up the points. Stacey C. has relied heavily on Howard this year, but only sits in 3rd place at the moment, after a brief stop in 1st place.
Only four other players are repeat performers on the table, between December 9th and now, Jonathan Quick, Daniel Sedin, Claude Giroux and Phil Kessel. There has been some shifting of positions, compared to where they were last time around, but they are still in the conversation.
No one team is running away with more top 10 players than anyone else, there are just 10 teams present in the list, so we can't really judge anything from that. This list does give us a pretty good idea of who has been hot this year and I think it is very close to appropriate to how valuable these players are, both in the pool and to their NHL teams.
No comments:
Post a Comment