In a non-pool inclusion trade, the Canadiens acquired defenseman, Doug Janik, from the Stars for forward, Steve Begin. This looks to be a deal to open up a little more cap space for the Canadiens, as they save half of a million in annual cap space with this deal. Both players have been healthy scratches, more often than not, in recent games.
2008-2009 Statistics | 2009 | 2010 | ||||
To Dallas | Position | Age | GP/MIN | Points | Cap Hit | Cap Hit |
Steve Begin | F | 30 | 42 | 10 | $1.057 million | UFA |
2008-2009 Statistics | 2009 | 2010 | ||||
To Montreal | Position | Age | GP/MIN | Points | Cap Hit | Cap Hit |
Doug Janik | D | 28 | 13 | 1 | $500,000 | UFA |
No comments:
Post a Comment