Round | Pick | Team | Dropped Player | NHL | Position | Picked Player | NHL |
1 | 1 | John Robertson | Carter Hutton | NAS | G | Anders Nilsson | EDM |
1 | 2 | Grant Saskiw | Viktor Tikhonov | CHI | F | Dylan Larkin | DET |
1 | 3 | Wes Moroz | Matthew Carle | TAM | D | Nathan Beaulieu | MTL |
1 | 4 | Cindy Saskiw | Ben Scrivens | EDM | G | Mike Condon | MTL |
1 | 5 | Mike Somerville | Matt Read | PHI | F | Lee Stempniak | NJD |
1 | 6 | Kristy & Don | Jiri Tlusty | NJD | F | Tomas Fleischmann | MTL |
1 | 7 | Derek & Dan | Evander Kane | BUF | F | Antoine Roussel | DAL |
1 | 8 | Tony Dourado | Darcy Kuemper | MIN | G | Reto Berra | COL |
1 | 9 | Benson Greenley | Brad Boyes | TOR | F | Cody McLeod | COL |
1 | 10 | Allan Scott | Jeff Zatkoff | PIT | G | Linus Ullmark | BUF |
1 | 11 | Stacey Campbell | Robin Lehner | BUF | G | Jonas Gustavsson | BOS |
1 | 12 | Dale Corley | Olli Maatta | PIT | D | Colton Parayko | STL |
1 | 13 | Derek Wilton | Lance Bouma | CAL | F | Oscar Lindberg | NYR |
1 | 14 | Stacey McDonald | Nathan Gerbe | CAR | F | Dale Weise | MTL |
1 | 15 | Eric Wheeler | Jakob Silfverberg | ANA | F | Derek Dorsett | VAN |
1 | 16 | Clayton Corley | Dustin Tokarski | MTL | G | Anders Lindback | ARI |
1 | 17 | Scott Gilmore | Zemgus Girgensons | BUF | F | Anthony Duclair | ARI |
1 | 18 | Brenda & Seward | Ian Cole | PIT | D | Mattias Ekholm | NAS |
1 | 19 | Stuart Greenley | Ondrej Pavelec | WPG | G | Al Montoya | FLA |
1 | 20 | Brian Towers | Michael Raffl | PHI | F | Teemu Pulkkinen | DET |
1 | 21 | Ryan Miller | Chris Stewart | ANA | F | Jared McCann | VAN |
1 | 22 | Troy Berkley | Marko Dano | CHI | F | Mattias Janmark | DAL |
1 | 23 | John Swan | Mike Fisher | NAS | F | Torrey Mitchell | MTL |
1 | 24 | Jeremy Dieser | PASS | ||||
1 | 25 | John Preston | Yannick Weber | VAN | D | Dan Girardi | NYR |
1 | 26 | Neil Buysman | Antoine Vermette | ARI | F | Travis Zajac | NJD |
1 | 27 | Dale Bradley | Patrick Maroon | ANA | F | Jannik Hansen | VAN |
2 | 28 | John Robertson | James Wisniewski | CAR | D | Ben Hutton | VAN |
2 | 29 | Grant Saskiw | Michael Del Zotto | PHI | D | Nick Holden | COL |
2 | 30 | Wes Moroz | Marco Scandella | MIN | D | Kevin Bieksa | ANA |
2 | 31 | Cindy Saskiw | Riley Sheahan | DET | F | Leo Komarov | TOR |
2 | 32 | Mike Somerville | Mikael Backlund | CAL | F | Jason Chimera | WAS |
2 | 33 | Kristy & Don | Nick Bonino | PIT | F | Tobias Rieder | ARI |
2 | 34 | Derek & Dan | Marian Gaborik | LOS | F | Brandon Bollig | CAL |
2 | 35 | Tony Dourado | Derrick Pouliot | PIT | D | Colin Miller | BOS |
2 | 36 | Benson Greenley | Brian Gionta | BUF | F | Brett Connolly | BOS |
2 | 37 | Allan Scott | Jonathan Drouin | TAM | F | Mikhail Grigorenko | COL |
2 | 38 | Stacey Campbell | PASS | ||||
2 | 39 | Dale Corley | Alexander Semin | MTL | F | Ales Hemsky | DAL |
2 | 40 | Derek Wilton | Andre Burakovsky | WAS | F | Vladislav Namestnikov | TAM |
2 | 41 | Stacey McDonald | Jordan Staal | CAR | F | Mikhail Grabovski | NYI |
2 | 42 | Eric Wheeler | David Pastrnak | BOS | F | Chris Neil | OTT |
2 | 43 | Clayton Corley | Ryan Strome | NYI | F | Brandon Prust | VAN |
2 | 44 | Scott Gilmore | Dan Boyle | NYR | D | Paul Martin | SAN |
2 | 45 | Brenda & Seward | PASS | ||||
2 | 46 | Stuart Greenley | Clarke MacArthur | OTT | F | Chris Stewart | ANA |
2 | 47 | Brian Towers | Christopher Tanev | VAN | D | Trevor Van Riemsdyk | CHI |
2 | 48 | Ryan Miller | Patrick Weircioch | OTT | D | Shayne Gostisbehere | PHI |
2 | 49 | Troy Berkley | Simon Despres | PIT | D | Jakub Kindl | DET |
2 | 50 | John Swan | Nikita Zadorov | COL | D | David Schlemko | NJD |
2 | 51 | Jeremy Dieser | PASS | ||||
2 | 52 | John Preston | PASS | ||||
2 | 53 | Neil Buysman | PASS | ||||
2 | 54 | Dale Bradley | PASS |
This will give you a brief look about how the Waiver Draft may or most likely may not go next week, but I always like to have my hand at this, providing a good guess for the process. The standings were based on Monday night's movements, taken from Tuesday morning... I just hadn't had the time to publish them yesterday.
Still, as you can see, the depth in this draft isn't very good, so you're going to have to be sure that you're taking players that can serve you a purpose, more than the player that you're dropping. For some teams, it will be easy, because injuries and demotions to the AHL will make for quick drops, but for other teams, will the players available be any better than what you have on your roster at the moment?
If you have more than one easy drops, how are you going to prioritize your drops? Do you want the biggest points from the available players or do you go down the list to find the best defender or goalie, before you take a forward? Looking for rookies or goons? Are you going to make a move at all?
These questions and possibly a few others will start on Monday (maybe sooner), as we move towards activating our new players on December 7th.
No comments:
Post a Comment