Round | Pick | Team | Dropped Player | NHL Team | Position | Picked Player | NHL Team |
1 | 1 | Grant Saskiw | Mikhail Grigorenko | COL | F | Joonas Donskoi | SAN |
1 | 2 | John Robertson | Sergei Plotnikov | PIT | F | Mattias Janmark | DAL |
1 | 3 | Mike Somerville | Brett Connolly | BOS | F | Mikael Backlund | CAL |
1 | 4 | Wes Moroz | Matthew Carle | TAM | D | Mark Borowiecki | OTT |
1 | 5 | Benson Greenley | Antti Raanta | NYR | G | Louis Domingue | ARI |
1 | 6 | Tony Dourado | Reto Berra | COL | G | Darcy Kuemper | MIN |
1 | 7 | Stacey McDonald | Brad Richards | DET | F | Jamie McGinn | BUF |
1 | 8 | Derek & Dan | Marian Hossa | CHI | F | Tom Wilson | WAS |
1 | 9 | John Swan | Mike Fisher | NAS | F | Antoine Vermette | ARI |
1 | 10 | Stacey Campbell | Linus Ullmark | BUF | G | Carter Hutton | NAS |
1 | 11 | Allan Scott | Jonathan Drouin | TAM | F | Blake Comeau | COL |
1 | 12 | Cindy Saskiw | Riley Sheahan | DET | F | Sven Baertschi | VAN |
1 | 13 | Clayton Corley | Damon Severson | NJD | D | Olli Maatta | PIT |
1 | 14 | Dale Bradley | Matt Moulson | BUF | F | Brandon Prust | VAN |
1 | 15 | Derek Wilton | Torrey Mitchell | MTL | F | Peter Holland | TOR |
1 | 16 | Dale Corley | Kevin Klein | NYR | D | Kevin Bieksa | ANA |
1 | 17 | Scott Gilmore | Zemgus Girgensons | BUF | F | Jesper Fast | NYR |
1 | 18 | Ryan Miller | Garret Sparks | TOR | G | Philipp Grubauer | WAS |
1 | 19 | Eric Wheeler | Colin Miller | BOS | D | Barret Jackman | NAS |
1 | 20 | Brian Towers | Niklas Kronwall | DET | D | Brayden McNabb | LOS |
1 | 21 | Troy Berkley | Patrik Elias | NJD | F | David Pastrnak | BOS |
1 | 22 | Kristy & Don | Tomas Fleischmann | MTL | F | Teemu Pulkkinen | DET |
1 | 23 | Stuart Greenley | Ondrej Pavelec | WPG | G | Anders Lindback | ARI |
1 | 24 | Neil Buysman | Karl Alzner | WAS | D | Brendan Smith | DET |
1 | 25 | John Preston | Cody Franson | BUF | D | David Schlemko | NJD |
1 | 26 | Jeremy Dieser | PASS | ||||
1 | 27 | Brenda & Seward | PASS | ||||
2 | 28 | Grant Saskiw | Dmitry Kulikov | FLA | D | Brian Dumoulin | PIT |
2 | 29 | John Robertson | Dan Hamhuis | VAN | D | Christopher Tanev | VAN |
2 | 30 | Mike Somerville | Joe Colborne | CAL | F | Alexander Wennberg | CBJ |
2 | 31 | Wes Moroz | Marco Scandella | MIN | D | Mark Stuart | WPG |
2 | 32 | Benson Greenley | PASS | ||||
2 | 33 | Tony Dourado | Zach Bogosian | BUF | D | Brett Pesce | CAR |
2 | 34 | Stacey McDonald | Lars Eller | MTL | F | Brian Gionta | BUF |
2 | 35 | Derek & Dan | Evander Kane | BUF | F | Ryan White | PHI |
2 | 36 | John Swan | Carey Price | MTL | G | Calvin Pickard | COL |
2 | 37 | Stacey Campbell | Joffrey Lupul | TOR | F | Andre Burakovsky | WAS |
2 | 38 | Allan Scott | Dan Girardi | NYR | D | Nate Schmidt | WAS |
2 | 39 | Cindy Saskiw | Thomas Hickey | NYI | D | John-Michael Liles | CAR |
2 | 40 | Clayton Corley | Ryan Strome | NYI | F | Brandon Sutter | VAN |
2 | 41 | Dale Bradley | PASS | ||||
2 | 42 | Derek Wilton | PASS | ||||
2 | 43 | Dale Corley | Nick Holden | COL | D | Luke Schenn | LOS |
2 | 44 | Scott Gilmore | Matt Read | PHI | F | Vincent Lecavalier | LOS |
2 | 45 | Ryan Miller | Jordie Benn | DAL | D | Shea Theodore | ANA |
2 | 46 | Eric Wheeler | Jakob Silfverberg | ANA | F | Matt Martin | NYI |
2 | 47 | Brian Towers | John Moore | NJD | D | Roman Polak | TOR |
2 | 48 | Troy Berkley | Sergei Bobrovsky | CBJ | G | Joonas Korpisalo | CBJ |
2 | 49 | Kristy & Don | Anders Lee | NYI | F | Patrik Berglund | STL |
2 | 50 | Stuart Greenley | Christian Ehrhoff | LOS | D | Paul Martin | SAN |
2 | 51 | Neil Buysman | PASS | ||||
2 | 52 | John Preston | PASS | ||||
2 | 53 | Jeremy Dieser | PASS | ||||
2 | 54 | Brenda & Seward | PASS |
One of the underlying themes of this second Waiver Draft we'll have is the correction of some of the poor picks in the first Waiver Draft this year. 17 picks from the Week Nine edition of the draft earned less points since the start of Week Ten than the players they were dropped for. Maybe there should have been a few more people passing on their picks, but that's just the added flavour of a hockey pool, I suppose.
The order I'm using here was what we saw after the weekly audit, so this is still likely to change a little bit. A few teams that are in the PIM pool are changing up to add some more goonage, while there are still a few rookies getting moved into place in this draft.
Since the week ends on a Wednesday night, we might get the Waiver Draft started early, just to ensure we get the whole thing done. An e-mail will likely be out before the middle of the week, just to make sure everyone knows what's going on.
No comments:
Post a Comment