Jumping a couple more points back into the fray, Jeremy had a big night from his goaltenders, as they are both healthy again. Ryan Miller and Nikolai Khabibulin both registered wins for him, helping him move within 3 points of Benson for fourth. The weekend will be a telling sign as to what he'll need out of the last two weeks of the season.
After all that jockeying and climbing, the lead remained the same at 16 points, as Clayton's few players managed to help him out that little bit, keeping the rest of the top six at bay... for now.
It's Saturday night and we have a pretty full schedule tonight, 11 games, in fact. Let's see who is all going tonight.
Games | Clayton 714 points | John B. -16 from lead | Marcus -17 from lead | Peter -17 from lead | Benson -20 from lead | Jeremy -23 from lead | ||||||
NYR/PIT | Dan Girardi, D | Michal Rozsival, D | Nik Antropov, F | None | None | None | ||||||
LOS/NAS | Dustin Brown, F | Jason Arnott, F | J-P Dumont, F | Pekka Rinne, G | Dan Hamhuis, D | Shea Weber, D | ||||||
Anze Kopitar, F | Kyle Quincey, D | Martin Erat, F | Alex Frolov, F | |||||||||
Drew Doughty, D | ||||||||||||
BOS/TOR | Blake Wheeler, F | Dennis Wideman, D | Tim Thomas, G | Alex Ponikarovsky, F | Phil Kessel, F | Pavel Kubina, D | ||||||
Patrice Bergeron, F | Zdeno Chara, D | |||||||||||
Marc Savard, F | ||||||||||||
BUF/MTL | Jason Pominville, F | None | Roman Hamrlik, D | None | None | Derek Roy, F | ||||||
Alex Kovalev, F | Ryan Miller, G | |||||||||||
CAR/NJD | Eric Staal, F | Ray Whitney, F | None | Patrik Elias, F | Jamie Langenbrunner, F | None | ||||||
Zach Parise, F | Brian Gionta | |||||||||||
PHI/NYI | Mike Richards, F | None | None | Matt Carle, D | Mark Streit, D | None | ||||||
Martin Biron, G | ||||||||||||
OTT/ATL | Brian Elliot, G | None | None | None | Todd White, F | None | ||||||
FLA/DAL | None | None | None | Marty Turco, G | Mike Ribeiro, F | David Booth, F | ||||||
Nathan Horton, F | ||||||||||||
CBJ/STL | Steve Mason, G | Kristian Huselius, F | Mike Commodore, D | None | Fedor Tyutin, D | None | ||||||
Keith Tkachuk, F | ||||||||||||
Manny Legace, G | ||||||||||||
MIN/CAL | None | Daymond Langkow, F | Mike Cammalleri, F | Marek Zidlicky, D | Todd Bertuzzi, F | Jarome Iginla, F | ||||||
Curtis Glencross, F | Pierre-Marc Bouchard, F | |||||||||||
Mikko Koivu, F | ||||||||||||
Marc-Andre Bergeron, D | ||||||||||||
PHO/SAN | Joe Thornton, F | Evgeni Nabokov, G | Ed Jovanovski, D | None | None | Keith Yandle, D | ||||||
Ryan Clowe, F |
On the table, we have 64 players between the top six teams, but we also have 6 players in red, who are not expected to be in the line-up, bringing our total down to 58. With 12 active players tonight, Peter has the greatest number of players going, including both his goalies. Clayton follows with 11 players, Benson with 10, Marcus and Jeremy have 9 active, while John only has 7 active.
There are two marquee games tonight, featuring 9 active players each, with at least one player on each team. First of all, the Kings and Predators go at 4pm MT and then the first game of the HNIC doubleheader, Boston & Toronto, each figure to be big games. Bigger for Peter of course, because he has 3 players in each game. This has 'Peter's time to shine' written all over it. Could he be in second place by the end of the night?
It looks like we have a good night ahead of us... stay tuned!
No comments:
Post a Comment