Friday has some potential for points again, but not as much as Thursday.
Games | Clayton 710 points | Marcus -16 from lead | John B. -17 from lead | Peter -17 from lead | Benson -21 from lead | Jeremy -26 from lead | ||||||
TAM/WAS | None | None | Vaclav Prospal, F | None | Alex Ovechkin, F | Martin St. Louis, F | ||||||
TOR/BUF | Jason Pominville, F | None | None | Alex Ponikarovsky, F | None | Derek Roy, F | ||||||
Ryan Miller, G | ||||||||||||
Pavel Kubina, D | ||||||||||||
NYI/DET | None | Pavel Datsyuk, F | None | None | Mark Streit, D | None | ||||||
Jiri Hudler, F | Johan Franzen, F | |||||||||||
Ty Conklin, G | ||||||||||||
NJD/CHI | Zach Parise, F | Martin Havlat, F | Duncan Keith, D | Patrik Elias, F | Jamie Langenbrunner, F | Nikolai Khabibulin, G | ||||||
Cristobel Huet, G | Brian Gionta, F | |||||||||||
VAN/COL | Kevin Bieksa, D | None | None | None | Marek Svatos, F | None | ||||||
Mattias Ohlund, D | ||||||||||||
Sami Salo, D | ||||||||||||
EDM/ANA | None | None | Ryan Getzlaf, F | Ales Hemsky, F | None | None | ||||||
Scott Niedermayer, D |
In goal for Detroit, Chris Osgood will get the start, keeping Benson away from another start for Ty Conklin, which is bad news for him. Ryan Miller is set to return tonight for Buffalo. Good news for Jeremy. As of the timing of this post, the starter for Chicago was still unclear, but the odds are pointing to Nikolai Khabibulin for tonight, taking another start away from Cristobel Huet and Marcus.
Otherwise, it has been a pretty slow week for scoring in the pool, as we've only seen 246 points accumulated thus far and it's only another 6-game schedule tonight.
No comments:
Post a Comment