In the Western Conference; Henrik Zetterberg (Wes), Paul Statsny (Wes) and Sergei Zubov (Chris) will all sit out because of injuries. In their place you'll see Mike Ribeiro (Dale B.), Corey Perry (Peter) and Scott Niedermayer (non-pool). Niedermayer hasn't played many games this season, but still gets to go, which does raise an eyebrow or two in most circles. The additions of Ribeiro and Perry seem to sit well with everyone, as they are having some great seasons with their teams this season.
Sitting out from the East will be Dany Heatley (Jeff), Sidney Crosby (Benson) and Martin Brodeur (Don). Both Heatley and Crosby will be sitting out due to injuries and it looks like Brodeur will sit in the same fashion as Roberto Luongo (John B.). In their place, we'll see Marc Savard (John P.), Evgeni Malkin (Dale B.) and Tim Thomas (Don). The addition of Thomas was quite coincidental, as he and Brodeur are both goaltenders for Don's team in the pool, so he won't miss out in the Eastern crease.
Western Conference | Team | Pool | Eastern Conference | Team | Pool | |
Manny Legace | STL | Wes | ||||
Chris Osgood | DET | Dale C. | Rick DiPietro | NYI | Ryan | |
Evgeni Nabokov | SAN | Wes | Tomas Vokoun | FLA | Aaron | |
Tim Thomas | BOS | Don | ||||
Dion Phaneuf | CAL | Ryan | Zdeno Chara | BOS | Benson | |
Nicklas Lidstrom | DET | Benson | Andrei Markov | MTL | John B. | |
Duncan Keith | CHI | Jeff | Brian Campbell | BUF | Dale C. | |
Ed Jovanovski | PHO | Chris | Sergei Gonchar | PIT | Wes | |
Chris Pronger | ANA | Marcus | Tomas Kaberle | TOR | John P. | |
Kimmo Timonen | PHI | Marcus | ||||
Scott Niedermayer | ANA | N/A | ||||
Jarome Iginla | CAL | Aaron | Daniel Alfredsson | OTT | Clayton | |
Pavel Datsyuk | DET | Stuart | Vincen Lecavalier | TAM | Stuart | |
Jason Arnott | NAS | Marcus | Scott Gomez | NYR | Peter | |
Marian Gaborik | MIN | Clayton | ||||
Ryan Getzlaf | ANA | Aaron | Marian Hossa | ATL | Dale C. | |
Shawn Horcoff | EDM | Dennis | Ilya Kovalchuk | ATL | Peter | |
Anze Kopitar | LOS | John B. | Alex Ovechkin | WAS | Clayton | |
Rick Nash | CBJ | Wes | Mike Richards | PHI | Benson | |
Henrik Sedin | VAN | Chris | Jason Spezza | OTT | Chris | |
Eric Staal | CAR | Clayton | ||||
Joe Thornton | SAN | Peter | Martin St. Louis | TAM | Dieter | |
Corey Perry | ANA | Peter | Evgeni Malkin | PIT | Dale B. | |
Mike Ribeiro | DAL | Dale B. | Marc Savard | BOS | John P. |
Western Conference | Team | Pool | Eastern Conference | Team | Pool | |
Alexander Edler | VAN | Tobias Enstrom | ATL | Jeff | ||
Erik Johnson | STL | Clayton | Kris Letang | PIT | Wes | |
Jack Johnson | LOS | Mike Lundin | TAM | |||
Matt Niskanen | DAL | Marc Staal | NYR | |||
Sam Gagner | EDM | Nicklas Backstrom | WAS | Dale C. | ||
Patrick Kane | CHI | Marcus | Brandon Dubinsky | NYR | ||
Peter Mueller | PHO | Tyler Kennedy | PIT | |||
David Perron | STL | Milan Lucic | BOS |
Including the YoungStars roster, Clayton leads all teams with players taking part in the All-Star Weekend with five. Four players in the main teams and one in the YoungStars game. Peter and Marcus each have four players taking part, while Benson and Dale C. each have three.
Fortunately, every team in the Draft has representation, even if it is only one player. Stay tuned for more changes, if and when they happen.
Technorati Tags
NHL, Hockey, Hockey Pool
No comments:
Post a Comment