These stats were pulled before any of the games took place on Saturday. This table will be updated throughout the tournament as well.
Forwards | Team | GP | G | A |
James van Riemsdyk - USA | 2 | 2 | 3 | |
Robin Figren - SWE | 2 | 3 | 1 | |
Mikael Backlund - SWE | 2 | 2 | 2 | |
Tony Lagerstrom - SWE | 2 | 2 | 2 | |
Marat Kalimulin - RUS | '08 | 2 | 1 | 3 |
Jordan Schroeder - USA | '08 | 2 | 0 | 4 |
Michael Frolik - CZE | 2 | 3 | 0 | |
Colin Wilson - USA | '08 | 2 | 3 | 0 |
Patrik Berglund - SWE | 2 | 2 | 1 | |
Viktor Tikhonov - RUS | '08 | 2 | 2 | 1 |
You'll immediately notice the '08 under some NHL logos... these kids are Draft eligible in 2008.
The Swedes are well represented on the list after their 10-1 drubbing of Denmark the other day, which was a free-for-all in points.
Technorati Tags
World Junior Championships, Hockey, Hockey Pool
No comments:
Post a Comment