| Top 10 Scorers | Team | GP | G | A |
| James van Riemsdyk - USA | 4 | 4 | 6 | |
| Colin Wilson - USA | '08 | 4 | 6 | 1 |
| Jordan Schroeder - USA | '08 | 4 | 0 | 7 |
| Robin Figren - SWE | 4 | 4 | 2 | |
| Patrik Berglund - SWE | 4 | 3 | 3 | |
| Tony Lagerstrom - SWE | 4 | 3 | 3 | |
| Mikael Backlund - SWE | 4 | 2 | 4 | |
| Viktor Tikhonov - RUS | '08 | 4 | 4 | 1 |
| Kyle Turris - CAN | 4 | 4 | 1 | |
| Oscar Moller - SWE | 4 | 3 | 2 |
It's good to see we have some Canadian representation on the scoring list with Kyle Turris and his 4 goals in the tourney. I'm pretty sure Turris will be a hot commodity in pools next season, as he'll more than likely crack that Coyote line-up.
The number two overall pick in 2007, James Van Riemsdyk may also be a pretty popular commodity come next Fall when he'll join Flyers camp and try to crack that line-up. His performace in this year's tournament is solidifying his standing as one of the better prospects in the world.
Technorati Tags
World Junior Championships, Hockey, Hockey Pool
No comments:
Post a Comment